Deutsch   English   Français   Italiano  
<v1mn0i$1i3$1@nnrp.usenet.blueworldhosting.com>

View for Bookmarking (what is this?)
Look up another Usenet article

Path: ...!news.misty.com!weretis.net!feeder9.news.weretis.net!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!nnrp.usenet.blueworldhosting.com!.POSTED!not-for-mail
From: "Edward Rawde" <invalid@invalid.invalid>
Newsgroups: sci.electronics.design
Subject: Re: Another design
Date: Fri, 10 May 2024 23:00:30 -0400
Organization: BWH Usenet Archive (https://usenet.blueworldhosting.com)
Lines: 614
Message-ID: <v1mn0i$1i3$1@nnrp.usenet.blueworldhosting.com>
References: <v1ho21$4ps$1@nnrp.usenet.blueworldhosting.com> <v1k389$pcn$1@nnrp.usenet.blueworldhosting.com> <gnps3j99nl7t4dkdt22k7oe5tr0e6dh60i@4ax.com> <v1m22s$2qof$1@nnrp.usenet.blueworldhosting.com> <v1m48d$1j1bc$1@dont-email.me> <v1m6ed$28af$1@nnrp.usenet.blueworldhosting.com>
Injection-Date: Sat, 11 May 2024 03:00:34 -0000 (UTC)
Injection-Info: nnrp.usenet.blueworldhosting.com;
	logging-data="1603"; mail-complaints-to="usenet@blueworldhosting.com"
Cancel-Lock: sha1:w92nrbPXTus6HfbJG48jbKHajNg= sha256:GIelH4ax9SRxQtB2SXk6Lq8Rv72ZA1P3o9cJy0rAjRg=
	sha1:9ECgJIYlpXcSEGGl3QmGrFIjnEU= sha256:8iSJRQ/k4jO8spKowR/NgPYtHOVv3+bb2EXh9nU85G4=
X-RFC2646: Format=Flowed; Response
X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6157
X-Priority: 3
X-MSMail-Priority: Normal
X-Newsreader: Microsoft Outlook Express 6.00.2900.5931
Bytes: 16726

"Edward Rawde" <invalid@invalid.invalid> wrote in message 
news:v1m6ed$28af$1@nnrp.usenet.blueworldhosting.com...
> "piglet" <erichpwagner@hotmail.com> wrote in message 
> news:v1m48d$1j1bc$1@dont-email.me...
>> Edward Rawde <invalid@invalid.invalid> wrote:
>>> "John Larkin" <jjSNIPlarkin@highNONOlandtechnology.com> wrote in message
>>> news:gnps3j99nl7t4dkdt22k7oe5tr0e6dh60i@4ax.com...
>>>> On Thu, 9 May 2024 23:11:03 -0400, "Edward Rawde"
>>>> <invalid@invalid.invalid> wrote:
>>>>
>>>>> "Edward Rawde" <invalid@invalid.invalid> wrote in message
>>>>> news:v1ho21$4ps$1@nnrp.usenet.blueworldhosting.com...
.....

Simulation says that these synchronize in opposite phase.
As expected there is overlap causing input current spikes and there's 
probably no way to fix that.
I wonder what would happen in reality.

Version 4
SHEET 1 3044 680
WIRE 2032 -1056 64 -1056
WIRE 2192 -1056 2032 -1056
WIRE 2480 -1056 2192 -1056
WIRE 2192 -1008 2192 -1056
WIRE 2480 -1008 2480 -1056
WIRE 2336 -960 2256 -960
WIRE 2416 -960 2336 -960
WIRE 976 -912 160 -912
WIRE 1072 -912 1040 -912
WIRE 2032 -912 2032 -1056
WIRE 2192 -864 2192 -912
WIRE 2336 -864 2336 -960
WIRE 2336 -864 2192 -864
WIRE 2480 -848 2480 -912
WIRE 2688 -848 2480 -848
WIRE 64 -832 64 -1056
WIRE 64 -832 -16 -832
WIRE 96 -832 64 -832
WIRE 240 -832 96 -832
WIRE 336 -832 240 -832
WIRE 448 -832 336 -832
WIRE 464 -832 448 -832
WIRE 528 -832 464 -832
WIRE 608 -832 528 -832
WIRE 672 -832 608 -832
WIRE 816 -832 768 -832
WIRE 864 -832 816 -832
WIRE 992 -832 944 -832
WIRE 1072 -832 1072 -912
WIRE 1072 -832 992 -832
WIRE 1264 -832 1072 -832
WIRE 1360 -832 1264 -832
WIRE 240 -800 240 -832
WIRE 336 -800 336 -832
WIRE 2192 -800 2192 -864
WIRE 2480 -800 2480 -848
WIRE 1264 -784 1264 -832
WIRE 1360 -784 1360 -832
WIRE 2128 -752 1872 -752
WIRE 2592 -752 2544 -752
WIRE 448 -720 448 -832
WIRE 464 -720 464 -832
WIRE 96 -704 96 -832
WIRE 160 -704 160 -912
WIRE 240 -704 240 -720
WIRE 240 -704 160 -704
WIRE 336 -704 336 -720
WIRE 416 -704 336 -704
WIRE 816 -704 816 -832
WIRE 992 -704 992 -832
WIRE 336 -688 336 -704
WIRE 336 -688 288 -688
WIRE 688 -688 688 -784
WIRE 688 -688 480 -688
WIRE 1264 -688 1264 -720
WIRE 1936 -688 1264 -688
WIRE 240 -672 240 -704
WIRE 416 -672 240 -672
WIRE 528 -672 528 -832
WIRE 608 -672 608 -832
WIRE 240 -656 240 -672
WIRE 336 -656 336 -688
WIRE 1360 -656 1360 -704
WIRE 1872 -656 1872 -752
WIRE 1872 -656 1360 -656
WIRE 2192 -656 2192 -704
WIRE 2352 -656 2192 -656
WIRE 2480 -656 2480 -704
WIRE 2480 -656 2352 -656
WIRE 2032 -640 2032 -832
WIRE 2128 -640 2032 -640
WIRE 1360 -624 1360 -656
WIRE 2032 -592 2032 -640
WIRE 2352 -592 2352 -656
WIRE 240 -544 240 -576
WIRE 336 -544 336 -576
WIRE 336 -544 240 -544
WIRE 432 -544 432 -656
WIRE 432 -544 336 -544
WIRE 448 -544 448 -656
WIRE 448 -544 432 -544
WIRE 464 -544 464 -656
WIRE 464 -544 448 -544
WIRE 528 -544 528 -608
WIRE 528 -544 464 -544
WIRE 544 -544 528 -544
WIRE 608 -544 608 -608
WIRE 608 -544 544 -544
WIRE 1360 -544 1360 -560
WIRE 1536 -544 1360 -544
WIRE 1696 -544 1600 -544
WIRE 1872 -544 1760 -544
WIRE 2128 -544 2128 -640
WIRE 2128 -544 2096 -544
WIRE 2288 -544 2128 -544
WIRE 544 -512 544 -544
WIRE 1264 -512 1264 -688
WIRE 1360 -512 1360 -544
WIRE 96 -416 96 -640
WIRE 96 -416 -192 -416
WIRE 544 -416 544 -432
WIRE 544 -416 96 -416
WIRE 816 -416 816 -640
WIRE 816 -416 544 -416
WIRE 992 -416 992 -640
WIRE 992 -416 816 -416
WIRE 1264 -416 1264 -432
WIRE 1264 -416 992 -416
WIRE 1360 -416 1360 -448
WIRE 1360 -416 1264 -416
WIRE 1872 -416 1872 -544
WIRE 1872 -416 1360 -416
WIRE 2032 -416 2032 -496
WIRE 2032 -416 1872 -416
WIRE 2352 -416 2352 -496
WIRE 2352 -416 2032 -416
WIRE 1936 -384 1936 -688
WIRE 2592 -384 2592 -752
WIRE 2592 -384 1936 -384
WIRE 288 -336 288 -688
WIRE 992 -336 288 -336
WIRE 2688 -336 2688 -848
WIRE 2688 -336 1072 -336
WIRE 2032 -272 64 -272
WIRE 2192 -272 2032 -272
WIRE 2480 -272 2192 -272
WIRE 2192 -224 2192 -272
WIRE 2480 -224 2480 -272
WIRE 2336 -176 2256 -176
WIRE 2416 -176 2336 -176
WIRE 976 -128 160 -128
WIRE 1072 -128 1040 -128
WIRE 2032 -128 2032 -272
WIRE 2192 -80 2192 -128
WIRE 2336 -80 2336 -176
WIRE 2336 -80 2192 -80
WIRE 2480 -64 2480 -128
WIRE 2688 -64 2480 -64
WIRE -16 -48 -16 -832
WIRE 16 -48 -16 -48
WIRE 64 -48 64 -272
WIRE 64 -48 16 -48
WIRE 96 -48 64 -48
WIRE 240 -48 96 -48
WIRE 336 -48 240 -48
WIRE 448 -48 336 -48
WIRE 464 -48 448 -48
WIRE 528 -48 464 -48
WIRE 608 -48 528 -48
WIRE 672 -48 608 -48
WIRE 784 -48 768 -48
WIRE 816 -48 784 -48
WIRE 864 -48 816 -48
WIRE 992 -48 944 -48
WIRE 1024 -48 992 -48
WIRE 1072 -48 1072 -128
WIRE 1072 -48 1024 -48
WIRE 1264 -48 1072 -48
========== REMAINDER OF ARTICLE TRUNCATED ==========