Deutsch   English   Français   Italiano  
<va558r$2lno$1@nnrp.usenet.blueworldhosting.com>

View for Bookmarking (what is this?)
Look up another Usenet article

Path: ...!weretis.net!feeder9.news.weretis.net!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!nnrp.usenet.blueworldhosting.com!.POSTED!not-for-mail
From: "Edward Rawde" <invalid@invalid.invalid>
Newsgroups: sci.electronics.design
Subject: 200V at 10mA
Date: Wed, 21 Aug 2024 12:39:55 -0400
Organization: BWH Usenet Archive (https://usenet.blueworldhosting.com)
Lines: 391
Message-ID: <va558r$2lno$1@nnrp.usenet.blueworldhosting.com>
Injection-Date: Wed, 21 Aug 2024 16:39:55 -0000 (UTC)
Injection-Info: nnrp.usenet.blueworldhosting.com;
	logging-data="87800"; mail-complaints-to="usenet@blueworldhosting.com"
Cancel-Lock: sha1:jCSqQBjGr/pMWg0G5ubeWmhcRBQ= sha256:p+DrELgLh+8lk2lOC+WAh2pJOTYEpNAyMUfqh1CXTQE=
	sha1:q4Y1dpHcZvDM7JqptObjSNh151M= sha256:cwCofUoxgriLHFQBnXhBcIOAkCdEvLF7+I5QjwWYMdE=
X-MSMail-Priority: Normal
X-RFC2646: Format=Flowed; Original
X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6157
X-Priority: 3
X-Newsreader: Microsoft Outlook Express 6.00.2900.5931
Bytes: 10468

Is there an off the shelf part I can use for the transformer in this?

It's based on a design someone else posted in this group a long time ago (maybe 10 years ago by now).
I can't remember the name of that individual.

Watch out for wrapped lines and character encoding issues for L1, C3, C5
If it doesn't simulate L1 likely has a u symbol issue.
If it doesn't open, line wraps need to be fixed.


Version 4
SHEET 1 3064 680
WIRE 1264 -432 -64 -432
WIRE 1392 -432 1344 -432
WIRE 1488 -432 1392 -432
WIRE 1712 -432 1568 -432
WIRE 1968 -432 1776 -432
WIRE 2048 -432 1968 -432
WIRE 2144 -432 2048 -432
WIRE 2176 -432 2144 -432
WIRE -64 -352 -64 -432
WIRE 48 -352 -64 -352
WIRE 400 -352 48 -352
WIRE 672 -352 400 -352
WIRE 928 -352 672 -352
WIRE 1152 -352 928 -352
WIRE 2304 -352 1152 -352
WIRE 2432 -352 2304 -352
WIRE 2560 -352 2432 -352
WIRE 2176 -320 2176 -432
WIRE 400 -304 400 -352
WIRE 672 -304 672 -352
WIRE 928 -304 928 -352
WIRE 1152 -304 1152 -352
WIRE 2048 -304 2048 -432
WIRE 2304 -304 2304 -352
WIRE 2432 -304 2432 -352
WIRE 2560 -304 2560 -352
WIRE 48 -272 48 -352
WIRE 2176 -224 2176 -240
WIRE 400 -192 400 -224
WIRE 400 -192 304 -192
WIRE 496 -192 400 -192
WIRE 928 -192 928 -224
WIRE 928 -192 832 -192
WIRE 1024 -192 928 -192
WIRE 304 -160 304 -192
WIRE 496 -160 496 -192
WIRE 832 -160 832 -192
WIRE 1024 -160 1024 -192
WIRE 48 -112 48 -192
WIRE 160 -112 48 -112
WIRE 240 -112 160 -112
WIRE 624 -112 560 -112
WIRE 672 -112 672 -224
WIRE 672 -112 624 -112
WIRE 688 -112 672 -112
WIRE 736 -112 688 -112
WIRE 768 -112 736 -112
WIRE 2400 -112 1088 -112
WIRE 2432 -112 2432 -224
WIRE 2432 -112 2400 -112
WIRE 2176 -48 2176 -144
WIRE 688 -32 688 -112
WIRE 1744 -32 688 -32
WIRE 1840 -32 1744 -32
WIRE 1840 -16 1840 -32
WIRE 160 16 160 -112
WIRE 1152 16 1152 -224
WIRE 1232 16 1152 16
WIRE 1392 16 1392 -432
WIRE 1424 16 1392 16
WIRE 1488 16 1424 16
WIRE 1232 64 1232 16
WIRE 1488 64 1488 16
WIRE 1744 64 1744 -32
WIRE 2304 64 2304 -224
WIRE 2432 64 2432 -112
WIRE 624 112 624 -112
WIRE 1392 112 1392 16
WIRE 1840 112 1840 64
WIRE 1840 112 1808 112
WIRE 2176 112 2176 32
WIRE 2208 112 2176 112
WIRE 2240 112 2208 112
WIRE 2528 112 2496 112
WIRE 2560 112 2560 -224
WIRE 2560 112 2528 112
WIRE 160 128 160 96
WIRE 1152 144 1152 16
WIRE 304 160 304 -64
WIRE 560 160 304 160
WIRE 304 176 304 160
WIRE 304 176 224 176
WIRE 832 192 832 -64
WIRE 912 192 832 192
WIRE 1088 192 912 192
WIRE 1232 192 1232 144
WIRE 1280 192 1232 192
WIRE 1344 192 1280 192
WIRE 1840 192 1840 112
WIRE 2304 192 2304 160
WIRE 2368 192 2304 192
WIRE 2432 192 2432 160
WIRE 2432 192 2368 192
WIRE -64 208 -64 -352
WIRE 1392 240 1392 208
WIRE 1440 240 1392 240
WIRE 1568 240 1440 240
WIRE 1680 240 1648 240
WIRE 1744 240 1744 160
WIRE 1744 240 1680 240
WIRE 1776 240 1744 240
WIRE 2560 240 2560 112
WIRE 2560 240 2480 240
WIRE 48 256 48 -112
WIRE 160 256 160 224
WIRE 304 256 304 176
WIRE 624 272 624 208
WIRE 688 272 688 -32
WIRE 832 272 832 192
WIRE 1392 272 1392 240
WIRE 1488 272 1488 128
WIRE 2176 272 2176 112
WIRE 2368 272 2368 192
WIRE 1680 288 1680 240
WIRE 1968 288 1968 -432
WIRE 2480 288 2480 240
WIRE 2560 288 2560 240
WIRE 1840 304 1840 288
WIRE -64 400 -64 288
WIRE -64 400 -96 400
WIRE 48 400 48 336
WIRE 48 400 -64 400
WIRE 160 400 160 336
WIRE 160 400 48 400
WIRE 304 400 304 336
WIRE 304 400 160 400
WIRE 496 400 496 -64
WIRE 496 400 304 400
WIRE 624 400 624 352
WIRE 624 400 496 400
WIRE 688 400 688 336
WIRE 688 400 624 400
WIRE 832 400 832 352
WIRE 832 400 688 400
WIRE 1024 400 1024 -64
WIRE 1024 400 832 400
WIRE 1152 400 1152 240
WIRE 1152 400 1024 400
WIRE 1392 400 1392 352
WIRE 1392 400 1152 400
WIRE 1488 400 1488 352
WIRE 1488 400 1392 400
WIRE 1680 400 1680 352
WIRE 1680 400 1488 400
WIRE 1840 400 1840 384
WIRE 1840 400 1680 400
WIRE 1968 400 1968 352
WIRE 1968 400 1840 400
WIRE 2048 400 2048 -224
WIRE 2048 400 1968 400
WIRE 2176 400 2176 352
WIRE 2176 400 2048 400
WIRE 2368 400 2368 352
WIRE 2368 400 2176 400
WIRE 2480 400 2480 352
WIRE 2480 400 2368 400
WIRE 2560 400 2560 352
WIRE 2560 400 2480 400
WIRE -96 416 -96 400
FLAG -96 416 0
FLAG 912 192 pwm
FLAG 736 -112 ramp
FLAG 1440 240 isns
FLAG 1424 16 sw
FLAG 2208 112 vfb
FLAG 2144 -432 vout
FLAG 1280 192 gate
FLAG 2528 112 ref
========== REMAINDER OF ARTICLE TRUNCATED ==========