Deutsch   English   Français   Italiano  
<vb1nf0$1svc$1@gallifrey.nk.ca>

View for Bookmarking (what is this?)
Look up another Usenet article

Path: ...!weretis.net!feeder9.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: The Doctor <doctor@doctor.nl2k.ab.ca>
Newsgroups: news.admin.net-abuse.usenet
Subject: stats 2024-08
Date: Sun, 01 Sep 2024 06:42:08 -0600
Organization: NetKnow News
Message-ID: <vb1nf0$1svc$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Sun, 1 Sep 2024 12:42:08 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
	logging-data="62444"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 240901-4, 9/1/2024), Outbound message
X-Antivirus-Status: Clean
Bytes: 7556
Lines: 143

Group : news.admin.net-abuse.usenet
Statistics : from 8/1/2024 to 8/31/2024

***** Users with most messages *****
 num| Name                                                     | Nb Msg | 
size   | or. | %
----|----------------------------------------------------------|--------|--------|-----|------------------|
  1 | Tim Skirvin                                              |      5 | 
43,857 |   5 | 55.56% xxxxxxxxxx
  2 | The Doctor                                               |      1 | 
11,794 |   1 | 11.11% x
  3 | faq                                                      |      1 | 
 5,965 |   1 | 11.11% x
  4 | ??????????Jen?????????? Dershmender ???????????????????? |      1 | 
14,454 |   0 | 11.11% x
  5 | D                                                        |      1 | 
 1,880 |   0 | 11.11% x
----|----------------------------------------------------------|--------|--------|-----|------------------|


***** Users with most started threads *****
 num| Name                                                     | or. | 
Nb Msg | size   | %
----|----------------------------------------------------------|-----|--------|--------|------------------|
  1 | Tim Skirvin                                              |   5 |  
    5 | 43,857 | 71.43% xxxxxxxxxx
  2 | The Doctor                                               |   1 |  
    1 | 11,794 | 14.29% x
  3 | faq                                                      |   1 |  
    1 |  5,965 | 14.29% x
----|----------------------------------------------------------|-----|--------|--------|------------------|


***** Users with highest total size of messages *****
 num| Name                                                     | size   | 
Nb Msg | or. | %
----|----------------------------------------------------------|--------|--------|-----|------------------|
  1 | Tim Skirvin                                              | 43,857 | 
     5 |   5 | 56.26% xxxxxxxxxx
  2 | ??????????Jen?????????? Dershmender ???????????????????? | 14,454 | 
     1 |   0 | 18.54% xxx
  3 | The Doctor                                               | 11,794 | 
     1 |   1 | 15.13% xx
  4 | faq                                                      |  5,965 | 
     1 |   1 |  7.65% x
  5 | D                                                        |  1,880 | 
     1 |   0 |  2.41%
----|----------------------------------------------------------|--------|--------|-----|------------------|


***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | 8/1/2024   |      2 | 17,759 |   2 | 22.22% xxxxxxxxxx
  2 | 8/31/2024  |      2 | 10,653 |   1 | 22.22% xxxxxxxxxx
  3 | 8/10/2024  |      1 |  8,773 |   1 | 11.11% xxxxx
  4 | 8/17/2024  |      1 |  8,771 |   1 | 11.11% xxxxx
  5 | 8/24/2024  |      1 |  8,770 |   1 | 11.11% xxxxx
  6 | 8/3/2024   |      1 |  8,770 |   1 | 11.11% xxxxx
  7 | 8/14/2024  |      1 | 14,454 |   0 | 11.11% xxxxx
----|------------|--------|--------|-----|------------------|


***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | Saturday   |      6 | 45,737 |   5 | 66.67% xxxxxxxxxx
  2 | Thursday   |      2 | 17,759 |   2 | 22.22% xxx
  3 | Wednesday  |      1 | 14,454 |   0 | 11.11% x
----|------------|--------|--------|-----|------------------|


***** Subjects with most answers *****
 num| Subject                                                | Nb Msg | 
size   | or. | %
----|--------------------------------------------------------|--------|--------|-----|------------------|
  1 | FAQ: Current Usenet spam thresholds and guidelines     |      2 | 
10,653 |   1 | 22.22% xxxxxxxxxx
  2 | stats 2024 July                                        |      1 | 
11,794 |   1 | 11.11% xxxxx
  3 | FAQ: Current Usenet spam thresholds and guidelines     |      1 | 
 8,773 |   1 | 11.11% xxxxx
  4 | FAQ: Current Usenet spam thresholds and guidelines     |      1 | 
 8,771 |   1 | 11.11% xxxxx
  5 | FAQ: Current Usenet spam thresholds and guidelines     |      1 | 
 8,770 |   1 | 11.11% xxxxx
  6 | FAQ: Current Usenet spam thresholds and guidelines     |      1 | 
 8,770 |   1 | 11.11% xxxxx
  7 | [DOC] NoCeM - What you need to know                    |      1 | 
 5,965 |   1 | 11.11% xxxxx
  8 | Re: Canal+ crash - Re: Annulation : Crosspost excessif |      1 | 
14,454 |   0 | 11.11% xxxxx
----|--------------------------------------------------------|--------|--------|-----|------------------|


***** Most used Newsreaders (distinct user) *****
 num| Newsreader                                                        
          | Util. | Nb Msg | %
----|-----------------------------------------------------------------------------|-------|--------|------------------|
  1 | Others                                                            
          |     3 |      7 | 60.00% xxxxxxxxxx
  2 | MesNews/1.08.06.00-gb                                             
          |     1 |      1 | 20.00% xxx
  3 | ????? St0opey's Favourite Newsreader v1.0 CODENAME: "Stormin' 
Gormin" ????? |     1 |      1 | 20.00% xxx
----|-----------------------------------------------------------------------------|-------|--------|------------------|


***** Most used Newsreaders (summary) *****
 num| Newsreader | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | Others     |      7 | 51,702 |   6 | 77.78% xxxxxxxxxx
  2 | MesNews    |      1 | 11,794 |   1 | 11.11% x
  3 | ????? St   |      1 | 14,454 |   0 | 11.11% x
----|------------|--------|--------|-----|------------------|


***** Most used Newsreader (r�sum�, by user) *****
 num| Newsreader | Util. | Nb Msg | %
----|------------|-------|--------|------------------|
  1 | Others     |     3 |      7 | 60.00% xxxxxxxxxx
  2 | MesNews    |     1 |      1 | 20.00% xxx
  3 | ????? St   |     1 |      1 | 20.00% xxx
----|------------|-------|--------|------------------|


***** Summary results *****
Total found messages : 9 for 31 days
New threads : 7
Total replies : 2
Total modified threads : 8
Total size : 77950 bytes (76.12 KB)
Total lines : 1346 lines
Total users : 5
Average number of messages by user : 1.80
Average size of messages by user : 15,590.00 bytes (15.22 KB))
Average number of lines by user : 269.20

-- 
The numbers prove that usenet is not dying

-- 
This email has been checked for viruses by AVG antivirus software.
www.avg.com