Deutsch   English   Français   Italiano  
<vep97r$2cpo$1@nnrp.usenet.blueworldhosting.com>

View for Bookmarking (what is this?)
Look up another Usenet article

Path: ...!weretis.net!feeder9.news.weretis.net!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!nnrp.usenet.blueworldhosting.com!.POSTED!not-for-mail
From: "Edward Rawde" <invalid@invalid.invalid>
Newsgroups: sci.electronics.design
Subject: Random thoughts on sinewave oscillators
Date: Wed, 16 Oct 2024 16:55:24 -0400
Organization: BWH Usenet Archive (https://usenet.blueworldhosting.com)
Lines: 439
Message-ID: <vep97r$2cpo$1@nnrp.usenet.blueworldhosting.com>
Injection-Date: Wed, 16 Oct 2024 20:55:23 -0000 (UTC)
Injection-Info: nnrp.usenet.blueworldhosting.com;
	logging-data="78648"; mail-complaints-to="usenet@blueworldhosting.com"
Cancel-Lock: sha1:XfYdv5xrunfZqlmZYemM7hhzzQU= sha256:t7ieokoPKyfA3hVRd7oL4zogau/5N0gglZptBoooF6o=
	sha1:9wfUHq7mbL/6mE+xk0Yl3k5ukWM= sha256:2jifEqGnIOg+fPw2WnrxjDaRK9pTVPPMIucvY3cvjEI=
X-Newsreader: Microsoft Outlook Express 6.00.2900.5931
X-MSMail-Priority: Normal
X-Priority: 3
X-RFC2646: Format=Flowed; Original
X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6157
Bytes: 11507

Is the reason why this doesn't produce a better looking sinewave because the amplifier slew rate is faster going down than it is 
going up or some other reason?

Ignore the wild decoupling, it took me long enough to get the concept to work at all.

I'm aware that a single package containing two op amps could probably do a much better job.

Open the file in notepad++ (which you do use don't you?) and under encoding select Convert to ANSI. Save the file.
That will fix issues with u symbols.

Version 4
SHEET 1 2772 1280
WIRE 112 -144 -304 -144
WIRE 352 -144 112 -144
WIRE 640 -144 352 -144
WIRE 1456 -144 640 -144
WIRE 1728 -144 1456 -144
WIRE 2064 -144 1728 -144
WIRE 352 -128 352 -144
WIRE 112 -112 112 -144
WIRE 640 -112 640 -144
WIRE 2064 -96 2064 -144
WIRE 1728 -80 1728 -144
WIRE 1456 -64 1456 -144
WIRE 352 -16 352 -48
WIRE 352 -16 256 -16
WIRE 112 0 112 -32
WIRE 112 0 0 0
WIRE 352 0 352 -16
WIRE 640 16 640 -32
WIRE 768 16 640 16
WIRE 2064 16 2064 -16
WIRE 2176 16 2064 16
WIRE 112 32 112 0
WIRE 256 32 256 -16
WIRE 1728 32 1728 0
WIRE 1728 32 1632 32
WIRE 1888 32 1728 32
WIRE 0 48 0 0
WIRE 768 64 768 16
WIRE 1456 64 1456 16
WIRE 1456 64 1360 64
WIRE 2176 64 2176 16
WIRE 640 80 640 16
WIRE 1632 80 1632 32
WIRE 1888 80 1888 32
WIRE 352 128 352 80
WIRE 576 128 352 128
WIRE 1456 128 1456 64
WIRE 1568 128 1456 128
WIRE 1984 128 1952 128
WIRE 2064 128 2064 16
WIRE 256 144 256 96
WIRE 0 160 0 112
WIRE 112 160 112 112
WIRE 208 160 112 160
WIRE 768 176 768 128
WIRE 1360 176 1360 64
WIRE 1456 176 1456 128
WIRE 2176 176 2176 128
WIRE 112 192 112 160
WIRE 208 192 208 160
WIRE 400 208 256 208
WIRE 640 208 640 176
WIRE 640 208 464 208
WIRE -304 256 -304 -144
WIRE 352 256 352 128
WIRE 112 304 112 272
WIRE 256 304 256 208
WIRE 256 304 112 304
WIRE 288 304 256 304
WIRE 640 320 640 208
WIRE 704 320 640 320
WIRE 880 320 784 320
WIRE 1024 320 944 320
WIRE 1056 320 1024 320
WIRE 1168 320 1120 320
WIRE 1296 320 1248 320
WIRE 1360 320 1360 240
WIRE 1360 320 1296 320
WIRE 1456 320 1456 256
WIRE 1456 320 1360 320
WIRE 1984 320 1984 128
WIRE 2064 320 2064 208
WIRE 2064 320 1984 320
WIRE 112 352 112 304
WIRE 1888 352 1888 176
WIRE 1888 352 1744 352
WIRE 208 384 208 256
WIRE 352 384 352 352
WIRE 352 384 208 384
WIRE -32 400 -144 400
WIRE 32 400 -32 400
WIRE 48 400 32 400
WIRE 352 400 352 384
WIRE 2064 432 2064 320
WIRE 2192 432 2064 432
WIRE -144 448 -144 400
WIRE 640 480 640 320
WIRE 656 480 640 480
WIRE 736 480 720 480
WIRE 848 480 816 480
WIRE 960 480 848 480
WIRE 112 496 112 448
WIRE 144 496 112 496
WIRE 448 496 144 496
WIRE 544 496 512 496
WIRE 640 496 640 480
WIRE 640 496 624 496
WIRE -32 512 -32 400
WIRE 16 512 -32 512
WIRE 112 512 112 496
WIRE 112 512 80 512
WIRE -32 528 -32 512
WIRE 112 528 112 512
WIRE 208 528 112 528
WIRE 352 528 352 480
WIRE 432 528 352 528
WIRE 2064 528 2064 432
WIRE 112 544 112 528
WIRE 352 544 352 528
WIRE 1632 544 1632 176
WIRE 1632 544 1536 544
WIRE 2192 544 2192 432
WIRE 1024 560 1024 320
WIRE 1456 560 1456 320
WIRE 640 576 640 496
WIRE 640 576 544 576
WIRE 272 592 256 592
WIRE 1632 592 1632 544
WIRE 1888 592 1888 352
WIRE 640 608 640 576
WIRE 848 608 848 480
WIRE 112 640 112 624
WIRE 208 640 208 624
WIRE 208 640 112 640
WIRE -32 656 -32 608
WIRE 352 656 352 624
WIRE 352 656 -32 656
WIRE 112 688 112 640
WIRE 112 688 -32 688
WIRE -32 720 -32 688
WIRE 112 720 112 688
WIRE 352 720 352 656
WIRE 432 720 432 528
WIRE -304 832 -304 336
WIRE -32 832 -32 784
WIRE -32 832 -304 832
WIRE -16 832 -32 832
WIRE 96 832 -16 832
WIRE 112 832 112 800
WIRE 112 832 96 832
WIRE 352 832 352 800
WIRE 352 832 112 832
WIRE 432 832 432 784
WIRE 432 832 352 832
WIRE 640 832 640 688
WIRE 640 832 432 832
WIRE 848 832 848 688
WIRE 848 832 640 832
WIRE 1024 832 1024 624
WIRE 1024 832 848 832
WIRE 1456 832 1456 624
WIRE 1456 832 1024 832
WIRE 1632 832 1632 672
WIRE 1632 832 1456 832
WIRE 1888 832 1888 672
WIRE 1888 832 1632 832
WIRE 2064 832 2064 608
WIRE 2064 832 1888 832
WIRE 2192 832 2192 608
WIRE 2192 832 2064 832
WIRE -304 864 -304 832
WIRE -16 880 -16 832
WIRE 96 896 96 832
WIRE 272 896 272 592
WIRE 1408 896 272 896
WIRE 1536 896 1536 544
WIRE 1536 896 1408 896
WIRE -144 1008 -144 512
========== REMAINDER OF ARTICLE TRUNCATED ==========