Deutsch   English   Français   Italiano  
<vg1vhn$flq$1@gallifrey.nk.ca>

View for Bookmarking (what is this?)
Look up another Usenet article

Path: ...!weretis.net!feeder9.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: The Doctor <doctor@doctor.nl2k.ab.ca>
Newsgroups: news.admin.net-abuse.usenet
Subject: stats 2024/10
Date: Fri, 01 Nov 2024 01:21:25 -0600
Organization: NetKnow News
Message-ID: <vg1vhn$flq$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Fri, 1 Nov 2024 07:21:28 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
	logging-data="16058"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 241101-0, 10/31/2024), Outbound message
X-Antivirus-Status: Clean
Bytes: 12036
Lines: 209

Group : news.admin.net-abuse.usenet
Statistics : from 10/1/2024 to 10/31/2024

***** Users with most messages *****
 num| Name             | Nb Msg | size   | or. | %
----|------------------|--------|--------|-----|------------------|
  1 | Eric M           |     27 | 67,326 |   0 | 19.29% xxxxxxxxxx
  2 | Frank Slootweg   |     14 | 40,612 |   0 | 10.00% xxxxx
  3 | Thomas Alexandre |     13 | 27,625 |   0 |  9.29% xxxx
  4 | D                |     11 | 39,675 |   0 |  7.86% xxxx
  5 | Every.body       |     11 | 26,132 |   0 |  7.86% xxxx
  6 | Père Sonnes      |     10 | 41,873 |   0 |  7.14% xxx
  7 | Schlomo Goldberg |     10 | 15,827 |   0 |  7.14% xxx
  8 | Jean-Paul        |      7 | 15,354 |   0 |  5.00% xx
  9 | nestorlambda     |      6 | 16,977 |   0 |  4.29% xx
 10 | Tim Skirvin      |      4 | 35,083 |   4 |  2.86% x
 11 | Retro Guy        |      3 | 10,885 |   0 |  2.14% x
 12 | R Daneel Olivaw  |      3 |  9,655 |   0 |  2.14% x
 13 | M.V.             |      3 |  6,884 |   0 |  2.14% x
 14 | noel             |      3 |  5,615 |   0 |  2.14% x
 15 | The Doctor       |      2 | 15,730 |   2 |  1.43%
 16 | Marco Moock      |      2 |  2,909 |   1 |  1.43%
 17 | Adam H. Kerman   |      2 |  7,049 |   0 |  1.43%
 18 | Sn!pe            |      2 |  5,499 |   0 |  1.43%
 19 | llp              |      2 |  2,834 |   0 |  1.43%
 20 | faq              |      1 |  5,991 |   1 |  0.71%
 21 | Ndam             |      1 |    987 |   1 |  0.71%
 22 | Olivier Miakinen |      1 |  3,383 |   0 |  0.71%
 23 | yeti             |      1 |  2,374 |   0 |  0.71%
 24 | Loud Fart Man    |      1 |  1,890 |   0 |  0.71%
----|------------------|--------|--------|-----|------------------|


***** Users with most started threads *****
 num| Name             | or. | Nb Msg | size   | %
----|------------------|-----|--------|--------|------------------|
  1 | Tim Skirvin      |   4 |      4 | 35,083 | 44.44% xxxxxxxxxx
  2 | The Doctor       |   2 |      2 | 15,730 | 22.22% xxxxx
  3 | Marco Moock      |   1 |      2 |  2,909 | 11.11% xx
  4 | faq              |   1 |      1 |  5,991 | 11.11% xx
  5 | Ndam             |   1 |      1 |    987 | 11.11% xx
----|------------------|-----|--------|--------|------------------|


***** Users with highest total size of messages *****
 num| Name             | size   | Nb Msg | or. | %
----|------------------|--------|--------|-----|------------------|
  1 | Eric M           | 67,326 |     27 |   0 | 16.49% xxxxxxxxxx
  2 | Père Sonnes      | 41,873 |     10 |   0 | 10.26% xxxxxx
  3 | Frank Slootweg   | 40,612 |     14 |   0 |  9.95% xxxxxx
  4 | D                | 39,675 |     11 |   0 |  9.72% xxxxx
  5 | Tim Skirvin      | 35,083 |      4 |   4 |  8.60% xxxxx
  6 | Thomas Alexandre | 27,625 |     13 |   0 |  6.77% xxxx
  7 | Every.body       | 26,132 |     11 |   0 |  6.40% xxx
  8 | nestorlambda     | 16,977 |      6 |   0 |  4.16% xx
  9 | Schlomo Goldberg | 15,827 |     10 |   0 |  3.88% xx
 10 | The Doctor       | 15,730 |      2 |   2 |  3.85% xx
 11 | Jean-Paul        | 15,354 |      7 |   0 |  3.76% xx
 12 | Retro Guy        | 10,885 |      3 |   0 |  2.67% x
 13 | R Daneel Olivaw  |  9,655 |      3 |   0 |  2.37% x
 14 | Adam H. Kerman   |  7,049 |      2 |   0 |  1.73% x
 15 | M.V.             |  6,884 |      3 |   0 |  1.69% x
 16 | faq              |  5,991 |      1 |   1 |  1.47%
 17 | noel             |  5,615 |      3 |   0 |  1.38%
 18 | Sn!pe            |  5,499 |      2 |   0 |  1.35%
 19 | Olivier Miakinen |  3,383 |      1 |   0 |  0.83%
 20 | Marco Moock      |  2,909 |      2 |   1 |  0.71%
 21 | llp              |  2,834 |      2 |   0 |  0.69%
 22 | yeti             |  2,374 |      1 |   0 |  0.58%
 23 | Loud Fart Man    |  1,890 |      1 |   0 |  0.46%
 24 | Ndam             |    987 |      1 |   1 |  0.24%
----|------------------|--------|--------|-----|------------------|


***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | 10/6/2024  |     30 | 82,227 |   0 | 21.43% xxxxxxxxxx
  2 | 10/18/2024 |     12 | 30,879 |   0 |  8.57% xxxx
  3 | 10/17/2024 |     10 | 30,138 |   0 |  7.14% xxx
  4 | 10/15/2024 |      9 | 21,870 |   0 |  6.43% xx
  5 | 10/3/2024  |      8 | 22,406 |   0 |  5.71% xx
  6 | 10/19/2024 |      7 | 32,105 |   1 |  5.00% xx
  7 | 10/20/2024 |      7 | 18,754 |   0 |  5.00% xx
  8 | 10/31/2024 |      7 |  9,251 |   0 |  5.00% xx
  9 | 10/10/2024 |      6 | 14,583 |   0 |  4.29% xx
 10 | 10/1/2024  |      5 | 24,738 |   3 |  3.57% x
 11 | 10/30/2024 |      5 | 12,458 |   2 |  3.57% x
 12 | 10/5/2024  |      5 | 14,595 |   1 |  3.57% x
 13 | 10/9/2024  |      5 | 18,100 |   0 |  3.57% x
 14 | 10/16/2024 |      5 | 14,955 |   0 |  3.57% x
 15 | 10/14/2024 |      5 |  8,665 |   0 |  3.57% x
 16 | 10/7/2024  |      4 |  7,923 |   0 |  2.86% x
 17 | 10/13/2024 |      3 | 15,113 |   0 |  2.14% x
 18 | 10/11/2024 |      3 |  5,670 |   0 |  2.14% x
 19 | 10/21/2024 |      2 |  6,197 |   0 |  1.43%
 20 | 10/12/2024 |      1 |  8,771 |   1 |  0.71%
 21 | 10/26/2024 |      1 |  8,771 |   1 |  0.71%
----|------------|--------|--------|-----|------------------|


***** Days with most messages *****
 num| date       | Nb Msg | size    | or. | %
----|------------|--------|---------|-----|------------------|
  1 | Sunday     |     40 | 116,094 |   0 | 28.57% xxxxxxxxxx
  2 | Thursday   |     31 |  76,378 |   0 | 22.14% xxxxxxx
  3 | Wednesday  |     15 |  45,513 |   2 | 10.71% xxx
  4 | Friday     |     15 |  36,549 |   0 | 10.71% xxx
  5 | Saturday   |     14 |  64,242 |   4 | 10.00% xxx
  6 | Tuesday    |     14 |  46,608 |   3 | 10.00% xxx
  7 | Monday     |     11 |  22,785 |   0 |  7.86% xx
----|------------|--------|---------|-----|------------------|


***** Subjects with most answers *****
 num| Subject                                                           
               | Nb Msg | size    | or. | %
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
  1 | Multiple abuses from i2pn2.                                       
               |    116 | 316,421 |   0 | 82.86% xxxxxxxxxx
  2 | Google Groups no longer supports new Usenet posts or 
subscriptions. Historic ... |      7 |  17,237 |   0 |  5.00%
  3 | stats 2024-09                                                     
               |      3 |  10,882 |   1 |  2.14%
  4 | Abavia AI spammers are back                                       
               |      3 |   9,298 |   1 |  2.14%
  5 | FAQ: Current Usenet spam thresholds and guidelines                
               |      2 |   9,801 |   1 |  1.43%
  6 | FAQ: Current Usenet spam thresholds and guidelines                
               |      1 |   8,771 |   1 |  0.71%
  7 | FAQ: Current Usenet spam thresholds and guidelines                
               |      1 |   8,771 |   1 |  0.71%
  8 | FAQ: Current Usenet spam thresholds and guidelines                
               |      1 |   8,770 |   1 |  0.71%
  9 | stats 2024-09                                                     
               |      1 |   7,865 |   1 |  0.71%
 10 | [DOC] NoCeM - What you need to know                               
               |      1 |   5,991 |   1 |  0.71%
 11 | Bank Logs, Credits Cards, Bank Details                            
               |      1 |     987 |   1 |  0.71%
 12 | Paganini: a rogue server ?                                        
               |      1 |   1,381 |   0 |  0.71%
 13 | strange message on alt.test                                       
               |      1 |   1,205 |   0 |  0.71%
 14 | Multiple abuses from i2pn2.                                       
               |      1 |     789 |   0 |  0.71%
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|


***** Most used Newsreaders (distinct user) *****
 num| Newsreader                                                        
               | Util. | Nb Msg | %
----|----------------------------------------------------------------------------------|-------|--------|------------------|
  1 | Others                                                            
               |     5 |     19 | 20.00% xxxxxxxxxx
  2 | Mozilla Thunderbird                                               
               |     2 |     16 |  8.00% xxx
  3 | MesNews/1.08.06.00-fr                                             
               |     2 |      6 |  8.00% xxx
  4 | Rocksolid Light                                                   
               |     2 |      4 |  8.00% xxx
  5 | Nemo/1.0                                                          
               |     1 |     27 |  4.00% x
  6 | tin/1.6.2-20030910 ("Pabbay") (UNIX) 
(CYGWIN_NT-10.0-WOW/2.8.0(0.309/5/3) (i ... |     1 |     14 |  4.00% x
  7 | Pan/0.160 (Toresk; )                                              
               |     1 |     13 |  4.00% x
  8 | MesNews/1.08.06.00                                                
               |     1 |     11 |  4.00% x
  9 | MacCafe/3.02.3(4D18)/tarrazu (macOS 15.0.1 (24A348) - Mac14,13)   
               |     1 |     10 |  4.00% x
 10 | Mozilla/5.0 (X11; Linux x86_64; rv:91.0) Gecko/20100101           
               |     1 |      3 |  4.00% x
 11 | ForteAgent/8.00.32.1272                                           
               |     1 |      3 |  4.00% x
 12 | MacCafe/3.02.2/tarrazu (macOS 10.14.6 (18G9323) - MacBookAir7,2)  
               |     1 |      3 |  4.00% x
 13 | Pan/0.141 (Tarzan's Death; 168b179 git.gnome.org/pan2)            
               |     1 |      3 |  4.00% x
========== REMAINDER OF ARTICLE TRUNCATED ==========