Deutsch   English   Français   Italiano  
<vl35tg$2k1b$1@gallifrey.nk.ca>

View for Bookmarking (what is this?)
Look up another Usenet article

Path: ...!eternal-september.org!feeder3.eternal-september.org!news.quux.org!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: The Doctor <doctor@doctor.nl2k.ab.ca>
Newsgroups: news.admin.net-abuse.misc
Subject: stats 2024
Date: Wed, 01 Jan 2025 03:37:36 -0700
Organization: NetKnow News
Message-ID: <vl35tg$2k1b$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Wed, 1 Jan 2025 10:37:36 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
	logging-data="86059"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 250101-0, 12/31/2024), Outbound message
X-Antivirus-Status: Clean
Bytes: 14288
Lines: 269

Group : news.admin.net-abuse.misc
Statistics : from 1/1/2024 to 12/31/2024

***** Users with most messages *****
 num| Name        | Nb Msg | size    | or. | %
----|-------------|--------|---------|-----|------------------|
  1 | Tim Skirvin |     52 | 456,249 |  52 | 81.25% xxxxxxxxxx
  2 | The Doctor  |     12 |  83,896 |  12 | 18.75% xx
----|-------------|--------|---------|-----|------------------|


***** Users with most started threads *****
 num| Name        | or. | Nb Msg | size    | %
----|-------------|-----|--------|---------|------------------|
  1 | Tim Skirvin |  52 |     52 | 456,249 | 81.25% xxxxxxxxxx
  2 | The Doctor  |  12 |     12 |  83,896 | 18.75% xx
----|-------------|-----|--------|---------|------------------|


***** Users with highest total size of messages *****
 num| Name        | size    | Nb Msg | or. | %
----|-------------|---------|--------|-----|------------------|
  1 | Tim Skirvin | 456,249 |     52 |  52 | 84.47% xxxxxxxxxx
  2 | The Doctor  |  83,896 |     12 |  12 | 15.53% x
----|-------------|---------|--------|-----|------------------|


***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | 6/1/2024   |      2 | 13,998 |   2 |  3.13% xxxxxxxxxx
  2 | 1/1/2024   |      1 | 21,999 |   1 |  1.56% xxxxx
  3 | 7/1/2024   |      1 |  9,634 |   1 |  1.56% xxxxx
  4 | 3/16/2024  |      1 |  8,853 |   1 |  1.56% xxxxx
  5 | 4/13/2024  |      1 |  8,828 |   1 |  1.56% xxxxx
  6 | 3/30/2024  |      1 |  8,827 |   1 |  1.56% xxxxx
  7 | 9/7/2024   |      1 |  8,787 |   1 |  1.56% xxxxx
  8 | 1/6/2024   |      1 |  8,786 |   1 |  1.56% xxxxx
  9 | 3/2/2024   |      1 |  8,786 |   1 |  1.56% xxxxx
 10 | 8/10/2024  |      1 |  8,773 |   1 |  1.56% xxxxx
 11 | 5/18/2024  |      1 |  8,773 |   1 |  1.56% xxxxx
 12 | 7/13/2024  |      1 |  8,773 |   1 |  1.56% xxxxx
 13 | 4/6/2024   |      1 |  8,773 |   1 |  1.56% xxxxx
 14 | 11/16/2024 |      1 |  8,773 |   1 |  1.56% xxxxx
 15 | 11/2/2024  |      1 |  8,773 |   1 |  1.56% xxxxx
 16 | 12/14/2024 |      1 |  8,773 |   1 |  1.56% xxxxx
 17 | 12/7/2024  |      1 |  8,773 |   1 |  1.56% xxxxx
 18 | 8/31/2024  |      1 |  8,773 |   1 |  1.56% xxxxx
 19 | 3/9/2024   |      1 |  8,773 |   1 |  1.56% xxxxx
 20 | 9/28/2024  |      1 |  8,772 |   1 |  1.56% xxxxx
 21 | 5/25/2024  |      1 |  8,772 |   1 |  1.56% xxxxx
 22 | 12/28/2024 |      1 |  8,772 |   1 |  1.56% xxxxx
 23 | 7/20/2024  |      1 |  8,772 |   1 |  1.56% xxxxx
 24 | 7/27/2024  |      1 |  8,772 |   1 |  1.56% xxxxx
 25 | 7/6/2024   |      1 |  8,772 |   1 |  1.56% xxxxx
 26 | 4/27/2024  |      1 |  8,772 |   1 |  1.56% xxxxx
 27 | 4/20/2024  |      1 |  8,772 |   1 |  1.56% xxxxx
 28 | 10/26/2024 |      1 |  8,771 |   1 |  1.56% xxxxx
 29 | 11/9/2024  |      1 |  8,771 |   1 |  1.56% xxxxx
 30 | 1/27/2024  |      1 |  8,771 |   1 |  1.56% xxxxx
 31 | 10/5/2024  |      1 |  8,771 |   1 |  1.56% xxxxx
 32 | 8/17/2024  |      1 |  8,771 |   1 |  1.56% xxxxx
 33 | 10/12/2024 |      1 |  8,771 |   1 |  1.56% xxxxx
 34 | 11/23/2024 |      1 |  8,771 |   1 |  1.56% xxxxx
 35 | 6/15/2024  |      1 |  8,771 |   1 |  1.56% xxxxx
 36 | 11/30/2024 |      1 |  8,771 |   1 |  1.56% xxxxx
 37 | 6/29/2024  |      1 |  8,771 |   1 |  1.56% xxxxx
 38 | 2/3/2024   |      1 |  8,771 |   1 |  1.56% xxxxx
 39 | 5/4/2024   |      1 |  8,771 |   1 |  1.56% xxxxx
 40 | 2/17/2024  |      1 |  8,770 |   1 |  1.56% xxxxx
 41 | 9/21/2024  |      1 |  8,770 |   1 |  1.56% xxxxx
 42 | 12/21/2024 |      1 |  8,770 |   1 |  1.56% xxxxx
 43 | 10/19/2024 |      1 |  8,770 |   1 |  1.56% xxxxx
 44 | 2/24/2024  |      1 |  8,770 |   1 |  1.56% xxxxx
 45 | 3/23/2024  |      1 |  8,770 |   1 |  1.56% xxxxx
 46 | 8/24/2024  |      1 |  8,770 |   1 |  1.56% xxxxx
 47 | 6/22/2024  |      1 |  8,770 |   1 |  1.56% xxxxx
 48 | 8/3/2024   |      1 |  8,770 |   1 |  1.56% xxxxx
 49 | 1/13/2024  |      1 |  8,770 |   1 |  1.56% xxxxx
 50 | 9/14/2024  |      1 |  8,753 |   1 |  1.56% xxxxx
 51 | 5/11/2024  |      1 |  8,753 |   1 |  1.56% xxxxx
 52 | 6/8/2024   |      1 |  8,746 |   1 |  1.56% xxxxx
 53 | 2/10/2024  |      1 |  8,713 |   1 |  1.56% xxxxx
 54 | 1/20/2024  |      1 |  8,712 |   1 |  1.56% xxxxx
 55 | 4/1/2024   |      1 |  7,128 |   1 |  1.56% xxxxx
 56 | 2/1/2024   |      1 |  5,558 |   1 |  1.56% xxxxx
 57 | 9/1/2024   |      1 |  5,310 |   1 |  1.56% xxxxx
 58 | 5/1/2024   |      1 |  5,155 |   1 |  1.56% xxxxx
 59 | 8/1/2024   |      1 |  5,153 |   1 |  1.56% xxxxx
 60 | 3/1/2024   |      1 |  5,151 |   1 |  1.56% xxxxx
 61 | 12/1/2024  |      1 |  4,661 |   1 |  1.56% xxxxx
 62 | 11/1/2024  |      1 |  4,499 |   1 |  1.56% xxxxx
 63 | 10/1/2024  |      1 |  4,497 |   1 |  1.56% xxxxx
----|------------|--------|--------|-----|------------------|


***** Days with most messages *****
 num| date       | Nb Msg | size    | or. | %
----|------------|--------|---------|-----|------------------|
  1 | Saturday   |     53 | 461,400 |  53 | 82.81% xxxxxxxxxx
  2 | Monday     |      3 |  38,761 |   3 |  4.69%
  3 | Thursday   |      2 |  10,711 |   2 |  3.13%
  4 | Sunday     |      2 |   9,971 |   2 |  3.13%
  5 | Friday     |      2 |   9,650 |   2 |  3.13%
  6 | Wednesday  |      1 |   5,155 |   1 |  1.56%
  7 | Tuesday    |      1 |   4,497 |   1 |  1.56%
----|------------|--------|---------|-----|------------------|


***** Subjects with most answers *****
 num| Subject                                            | Nb Msg | 
size   | or. | %
----|----------------------------------------------------|--------|--------|-----|------------------|
  1 | stats 2023                                         |      1 | 
21,999 |   1 |  1.56% xxxxxxxxxx
  2 | stats 2024 1st half                                |      1 |  
9,634 |   1 |  1.56% xxxxxxxxxx
  3 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,853 |   1 |  1.56% xxxxxxxxxx
  4 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,847 |   1 |  1.56% xxxxxxxxxx
  5 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,828 |   1 |  1.56% xxxxxxxxxx
  6 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,827 |   1 |  1.56% xxxxxxxxxx
  7 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,787 |   1 |  1.56% xxxxxxxxxx
  8 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,786 |   1 |  1.56% xxxxxxxxxx
  9 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,786 |   1 |  1.56% xxxxxxxxxx
 10 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,773 |   1 |  1.56% xxxxxxxxxx
 11 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,773 |   1 |  1.56% xxxxxxxxxx
 12 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,773 |   1 |  1.56% xxxxxxxxxx
 13 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,773 |   1 |  1.56% xxxxxxxxxx
 14 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,773 |   1 |  1.56% xxxxxxxxxx
 15 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,773 |   1 |  1.56% xxxxxxxxxx
 16 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,773 |   1 |  1.56% xxxxxxxxxx
 17 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,773 |   1 |  1.56% xxxxxxxxxx
 18 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,773 |   1 |  1.56% xxxxxxxxxx
 19 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,773 |   1 |  1.56% xxxxxxxxxx
 20 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,772 |   1 |  1.56% xxxxxxxxxx
 21 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,772 |   1 |  1.56% xxxxxxxxxx
 22 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,772 |   1 |  1.56% xxxxxxxxxx
 23 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,772 |   1 |  1.56% xxxxxxxxxx
 24 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,772 |   1 |  1.56% xxxxxxxxxx
 25 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,772 |   1 |  1.56% xxxxxxxxxx
 26 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,772 |   1 |  1.56% xxxxxxxxxx
 27 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,772 |   1 |  1.56% xxxxxxxxxx
 28 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,771 |   1 |  1.56% xxxxxxxxxx
 29 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,771 |   1 |  1.56% xxxxxxxxxx
 30 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,771 |   1 |  1.56% xxxxxxxxxx
 31 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,771 |   1 |  1.56% xxxxxxxxxx
 32 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,771 |   1 |  1.56% xxxxxxxxxx
 33 | FAQ: Current Usenet spam thresholds and guidelines |      1 |  
8,771 |   1 |  1.56% xxxxxxxxxx
========== REMAINDER OF ARTICLE TRUNCATED ==========