Warning: mysqli::__construct(): (HY000/1203): User howardkn already has more than 'max_user_connections' active connections in D:\Inetpub\vhosts\howardknight.net\al.howardknight.net\includes\artfuncs.php on line 21
Failed to connect to MySQL: (1203) User howardkn already has more than 'max_user_connections' active connections
Warning: mysqli::query(): Couldn't fetch mysqli in D:\Inetpub\vhosts\howardknight.net\al.howardknight.net\index.php on line 66
Article <vnghg3$grt$1@nnrp.usenet.blueworldhosting.com>
Deutsch   English   Français   Italiano  
<vnghg3$grt$1@nnrp.usenet.blueworldhosting.com>

View for Bookmarking (what is this?)
Look up another Usenet article

Path: news.eternal-september.org!eternal-september.org!feeder3.eternal-september.org!news.quux.org!weretis.net!feeder9.news.weretis.net!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!nnrp.usenet.blueworldhosting.com!.POSTED!not-for-mail
From: "Edward Rawde" <invalid@invalid.invalid>
Newsgroups: sci.electronics.design
Subject: 1kHz 130dB distortion sinewave oscillator.
Date: Thu, 30 Jan 2025 13:47:31 -0500
Organization: BWH Usenet Archive (https://usenet.blueworldhosting.com)
Lines: 794
Message-ID: <vnghg3$grt$1@nnrp.usenet.blueworldhosting.com>
Injection-Date: Thu, 30 Jan 2025 18:47:31 -0000 (UTC)
Injection-Info: nnrp.usenet.blueworldhosting.com;
	logging-data="17277"; mail-complaints-to="usenet@blueworldhosting.com"
Cancel-Lock: sha1:QG7loMuEAdqlOmVRKwMI3LVgtrs= sha256:zWdeGNtzMggo9y43vEPQkWn7pfh490ES7dQF+dwlHUM=
	sha1:lHPKp3sVaAWS152fwAo//1o3TIU= sha256:bMsGUjLsl6J9b5ZrL3g8OF4TCQBJ3HUUMi95M3HlAxo=
X-Priority: 3
X-RFC2646: Format=Flowed; Original
X-MSMail-Priority: Normal
X-Newsreader: Microsoft Outlook Express 6.00.2900.5931
X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6157

Approaching 130dB now. Any suggestions for improvement?
It wouldn't be hard to add another four rectifier phases but then I'd have more components than Bill.

This circuit was simulated in LTSpice 24.1.1 with all component updates as of 30th January 2025.

Take a sample near 20s and FFT on current zoom extent with Blackman-Harris window.
It's approaching 130dB at 2kHz and approaching 140dB everywhere else.

I do not know why C13/R28 and similar are needed but without them the simulation speed goes down to us/s
It appears that LT1115 doesn't like being simulated with very little load on its output.
Whether or not that's true in reality I've no idea and it may not be the case in earlier versions of LTSpice.

Simulation speed in 24.1.1 appears to be about twice as fast as earlier versions for this circuit.

Version 4.1
SHEET 1 3828 932
WIRE 976 -816 816 -816
WIRE 1056 -816 1056 -848
WIRE 880 -752 880 -768
WIRE 976 -736 976 -816
WIRE 976 -736 912 -736
WIRE 816 -720 816 -816
WIRE 816 -720 720 -720
WIRE 848 -720 816 -720
WIRE 1056 -704 1056 -736
WIRE 1056 -704 912 -704
WIRE 336 -672 256 -672
WIRE 480 -672 400 -672
WIRE 720 -672 720 -720
WIRE 1056 -672 1056 -704
WIRE 1168 -672 1056 -672
WIRE 880 -656 880 -688
WIRE 1056 -656 1056 -672
WIRE 1168 -640 1168 -672
WIRE 256 -576 256 -672
WIRE 336 -576 256 -576
WIRE 480 -576 480 -672
WIRE 480 -576 416 -576
WIRE 1056 -544 1056 -576
WIRE 1168 -544 1168 -576
WIRE 2384 -512 1312 -512
WIRE -192 -480 -192 -512
WIRE 1376 -480 848 -480
WIRE 384 -464 384 -480
WIRE 480 -448 480 -576
WIRE 480 -448 416 -448
WIRE 576 -448 480 -448
WIRE 720 -448 720 -592
WIRE 720 -448 576 -448
WIRE 1232 -448 720 -448
WIRE 1904 -448 1232 -448
WIRE 2896 -448 1904 -448
WIRE 256 -432 256 -576
WIRE 352 -432 256 -432
WIRE 448 -416 416 -416
WIRE 464 -416 448 -416
WIRE 576 -400 576 -448
WIRE 1232 -400 1232 -448
WIRE 1904 -384 1904 -448
WIRE 2896 -384 2896 -448
WIRE 384 -368 384 -400
WIRE 1616 -368 1568 -368
WIRE 1760 -368 1696 -368
WIRE 2608 -368 2560 -368
WIRE 2752 -368 2688 -368
WIRE 16 -352 -144 -352
WIRE 576 -288 576 -320
WIRE 1232 -288 1232 -320
WIRE -80 -272 -80 -304
WIRE 1568 -272 1568 -368
WIRE 1616 -272 1568 -272
WIRE 1760 -272 1760 -368
WIRE 1760 -272 1680 -272
WIRE 1904 -272 1904 -304
WIRE 2560 -272 2560 -368
WIRE 2608 -272 2560 -272
WIRE 2752 -272 2752 -368
WIRE 2752 -272 2672 -272
WIRE 2896 -272 2896 -304
WIRE -144 -256 -144 -352
WIRE -112 -256 -144 -256
WIRE 16 -240 16 -352
WIRE 16 -240 -48 -240
WIRE 48 -240 16 -240
WIRE 64 -240 48 -240
WIRE 256 -240 256 -432
WIRE -192 -224 -192 -400
WIRE -112 -224 -192 -224
WIRE -416 -208 -416 -304
WIRE 1040 -192 944 -192
WIRE 1232 -192 1232 -224
WIRE 1232 -192 1104 -192
WIRE -192 -176 -192 -224
WIRE -192 -176 -256 -176
WIRE -80 -176 -80 -208
WIRE 576 -160 576 -224
WIRE 848 -160 848 -480
WIRE 848 -160 576 -160
WIRE 1232 -160 1232 -192
WIRE 1312 -160 1312 -512
WIRE 1312 -160 1232 -160
WIRE 1648 -160 1648 -176
WIRE 2640 -160 2640 -176
WIRE -192 -144 -192 -176
WIRE 1376 -144 1376 -480
WIRE 1424 -144 1376 -144
WIRE 1568 -144 1568 -272
WIRE 1568 -144 1504 -144
WIRE 1616 -144 1568 -144
WIRE 2384 -144 2384 -512
WIRE 2416 -144 2384 -144
WIRE 2560 -144 2560 -272
WIRE 2560 -144 2496 -144
WIRE 2608 -144 2560 -144
WIRE -256 -128 -256 -176
WIRE 1760 -128 1760 -272
WIRE 1760 -128 1680 -128
WIRE 1792 -128 1760 -128
WIRE 1904 -128 1904 -208
WIRE 1904 -128 1792 -128
WIRE 2752 -128 2752 -272
WIRE 2752 -128 2672 -128
WIRE 2784 -128 2752 -128
WIRE 2896 -128 2896 -208
WIRE 2896 -128 2784 -128
WIRE 1616 -112 1568 -112
WIRE 1792 -112 1792 -128
WIRE 2608 -112 2560 -112
WIRE 2784 -112 2784 -128
WIRE 448 -96 384 -96
WIRE 576 -96 576 -160
WIRE 576 -96 512 -96
WIRE 944 -96 944 -192
WIRE 1040 -96 944 -96
WIRE 1232 -96 1232 -160
WIRE 1232 -96 1120 -96
WIRE 208 -80 160 -80
WIRE 256 -80 256 -160
WIRE 256 -80 208 -80
WIRE 1648 -64 1648 -96
WIRE 2640 -64 2640 -96
WIRE -416 -32 -416 -128
WIRE -256 -32 -256 -64
WIRE -192 -32 -192 -64
WIRE 160 -32 160 -80
WIRE 1792 -32 1792 -48
WIRE 2784 -32 2784 -48
WIRE 384 0 384 -96
WIRE 448 0 384 0
WIRE 576 0 576 -96
WIRE 576 0 528 0
WIRE 944 0 944 -96
WIRE 992 0 944 0
WIRE 1104 0 1072 0
WIRE 1232 0 1232 -96
WIRE 1232 0 1184 0
WIRE 256 64 256 -80
WIRE 1792 64 1792 48
WIRE 2784 64 2784 48
WIRE 464 96 464 80
WIRE 128 112 112 112
WIRE 160 112 160 48
WIRE 160 112 128 112
WIRE 192 112 160 112
WIRE 304 112 288 112
WIRE 336 112 304 112
WIRE 384 112 384 0
WIRE 384 112 336 112
WIRE 432 112 384 112
WIRE 1024 112 1024 96
WIRE 576 128 576 0
WIRE 576 128 496 128
WIRE 608 128 576 128
WIRE 656 128 608 128
WIRE 736 128 720 128
WIRE 944 128 944 0
WIRE 944 128 816 128
WIRE 992 128 944 128
WIRE 400 144 384 144
WIRE 432 144 400 144
WIRE 1232 144 1232 0
========== REMAINDER OF ARTICLE TRUNCATED ==========