Deutsch   English   Français   Italiano  
<vnhjor$27np$1@nnrp.usenet.blueworldhosting.com>

View for Bookmarking (what is this?)
Look up another Usenet article

Path: ...!weretis.net!feeder9.news.weretis.net!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!nnrp.usenet.blueworldhosting.com!.POSTED!not-for-mail
From: "Edward Rawde" <invalid@invalid.invalid>
Newsgroups: sci.electronics.design
Subject: New and improved 127dB down at 2kHz, 1kHz sinewave oscillator.
Date: Thu, 30 Jan 2025 23:32:27 -0500
Organization: BWH Usenet Archive (https://usenet.blueworldhosting.com)
Lines: 732
Message-ID: <vnhjor$27np$1@nnrp.usenet.blueworldhosting.com>
Injection-Date: Fri, 31 Jan 2025 04:32:27 -0000 (UTC)
Injection-Info: nnrp.usenet.blueworldhosting.com;
	logging-data="73465"; mail-complaints-to="usenet@blueworldhosting.com"
Cancel-Lock: sha1:bNgqyEx51gRGrkVtHGO7kivRQEw= sha256:j05Oq77xN8pMg6HNLTjXSJv5muLJbgY/nqmBqw9yCzI=
	sha1:T6SSpdWKbcnOI4zegpFNWVbGvBU= sha256:L+I0+rPOnCt3hpWrPv7JLHaoEcJrqfQJvePhVGVzsXg=
X-Newsreader: Microsoft Outlook Express 6.00.2900.5931
X-RFC2646: Format=Flowed; Original
X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6157
X-Priority: 3
X-MSMail-Priority: Normal
Bytes: 18978

The new and improved version with fewer components is 127dB down at 2kHz and lower than that elsewhere.

Bill is invited to improve it by changing the FET to a current mirror circuit.

Version 4.1
SHEET 1 3828 932
WIRE 976 -816 816 -816
WIRE 1056 -816 1056 -848
WIRE 880 -752 880 -768
WIRE 976 -736 976 -816
WIRE 976 -736 912 -736
WIRE 816 -720 816 -816
WIRE 816 -720 720 -720
WIRE 848 -720 816 -720
WIRE 1056 -704 1056 -736
WIRE 1056 -704 912 -704
WIRE 336 -672 256 -672
WIRE 480 -672 400 -672
WIRE 720 -672 720 -720
WIRE 1056 -672 1056 -704
WIRE 1168 -672 1056 -672
WIRE 880 -656 880 -688
WIRE 1056 -656 1056 -672
WIRE 1168 -640 1168 -672
WIRE 256 -576 256 -672
WIRE 336 -576 256 -576
WIRE 480 -576 480 -672
WIRE 480 -576 416 -576
WIRE 1056 -544 1056 -576
WIRE 1168 -544 1168 -576
WIRE -192 -480 -192 -512
WIRE 384 -464 384 -480
WIRE 480 -448 480 -576
WIRE 480 -448 416 -448
WIRE 576 -448 480 -448
WIRE 720 -448 720 -592
WIRE 720 -448 576 -448
WIRE 1168 -448 720 -448
WIRE 1664 -448 1168 -448
WIRE 2256 -448 1664 -448
WIRE 256 -432 256 -576
WIRE 352 -432 256 -432
WIRE 448 -416 416 -416
WIRE 464 -416 448 -416
WIRE 576 -400 576 -448
WIRE 1168 -400 1168 -448
WIRE -416 -384 -416 -480
WIRE 1664 -384 1664 -448
WIRE 2256 -384 2256 -448
WIRE -336 -368 -336 -400
WIRE 384 -368 384 -400
WIRE 1376 -368 1328 -368
WIRE 1520 -368 1456 -368
WIRE 1968 -368 1920 -368
WIRE 2112 -368 2048 -368
WIRE 16 -352 -144 -352
WIRE 576 -288 576 -320
WIRE 1168 -288 1168 -320
WIRE -336 -272 -336 -304
WIRE -80 -272 -80 -304
WIRE 1328 -272 1328 -368
WIRE 1376 -272 1328 -272
WIRE 1520 -272 1520 -368
WIRE 1520 -272 1440 -272
WIRE 1664 -272 1664 -304
WIRE 1920 -272 1920 -368
WIRE 1968 -272 1920 -272
WIRE 2112 -272 2112 -368
WIRE 2112 -272 2032 -272
WIRE 2256 -272 2256 -304
WIRE -144 -256 -144 -352
WIRE -112 -256 -144 -256
WIRE 16 -240 16 -352
WIRE 16 -240 -48 -240
WIRE 48 -240 16 -240
WIRE 64 -240 48 -240
WIRE 256 -240 256 -432
WIRE -192 -224 -192 -400
WIRE -112 -224 -192 -224
WIRE -416 -208 -416 -304
WIRE 976 -192 880 -192
WIRE 1168 -192 1168 -224
WIRE 1168 -192 1040 -192
WIRE -192 -176 -192 -224
WIRE -192 -176 -256 -176
WIRE -80 -176 -80 -208
WIRE 1408 -160 1408 -176
WIRE 2000 -160 2000 -176
WIRE -192 -144 -192 -176
WIRE 1328 -144 1328 -272
WIRE 1328 -144 1264 -144
WIRE 1376 -144 1328 -144
WIRE 1920 -144 1920 -272
WIRE 1920 -144 1856 -144
WIRE 1968 -144 1920 -144
WIRE -256 -128 -256 -176
WIRE 1520 -128 1520 -272
WIRE 1520 -128 1440 -128
WIRE 1664 -128 1664 -208
WIRE 1664 -128 1520 -128
WIRE 2112 -128 2112 -272
WIRE 2112 -128 2032 -128
WIRE 2256 -128 2256 -208
WIRE 2256 -128 2112 -128
WIRE 1264 -112 1264 -144
WIRE 1376 -112 1328 -112
WIRE 1856 -112 1856 -144
WIRE 1968 -112 1920 -112
WIRE 448 -96 384 -96
WIRE 576 -96 576 -224
WIRE 576 -96 512 -96
WIRE 880 -96 880 -192
WIRE 976 -96 880 -96
WIRE 1168 -96 1168 -192
WIRE 1168 -96 1056 -96
WIRE 208 -80 160 -80
WIRE 256 -80 256 -160
WIRE 256 -80 208 -80
WIRE 1408 -64 1408 -96
WIRE 2000 -64 2000 -96
WIRE -256 -32 -256 -64
WIRE -192 -32 -192 -64
WIRE 160 -32 160 -80
WIRE 384 0 384 -96
WIRE 448 0 384 0
WIRE 576 0 576 -96
WIRE 576 0 528 0
WIRE 880 0 880 -96
WIRE 928 0 880 0
WIRE 1040 0 1008 0
WIRE 1168 0 1168 -96
WIRE 1168 0 1120 0
WIRE 256 64 256 -80
WIRE 464 96 464 80
WIRE 128 112 112 112
WIRE 160 112 160 48
WIRE 160 112 128 112
WIRE 192 112 160 112
WIRE 304 112 288 112
WIRE 336 112 304 112
WIRE 384 112 384 0
WIRE 384 112 336 112
WIRE 432 112 384 112
WIRE 960 112 960 96
WIRE 576 128 576 0
WIRE 576 128 496 128
WIRE 640 128 576 128
WIRE 672 128 640 128
WIRE 752 128 736 128
WIRE 880 128 880 0
WIRE 880 128 832 128
WIRE 928 128 880 128
WIRE 400 144 384 144
WIRE 432 144 400 144
WIRE 1168 144 1168 0
WIRE 1168 144 992 144
WIRE 1328 144 1328 -112
WIRE 1760 144 1328 144
WIRE 1920 144 1920 -112
WIRE 2352 144 1920 144
WIRE 928 160 880 160
WIRE 112 192 112 112
WIRE 192 192 112 192
WIRE 336 192 336 112
WIRE 336 192 272 192
WIRE 464 192 464 160
WIRE 960 208 960 176
WIRE 640 256 640 128
WIRE 1264 256 1264 -32
WIRE 1264 256 640 256
WIRE 112 288 112 192
WIRE 192 288 112 288
WIRE 336 288 272 288
WIRE 464 288 416 288
WIRE 1168 288 1168 144
WIRE 1168 288 464 288
WIRE 1856 288 1856 -32
WIRE 1856 288 1168 288
WIRE 2432 288 1856 288
WIRE 2560 288 2512 288
========== REMAINDER OF ARTICLE TRUNCATED ==========