Deutsch   English   Français   Italiano  
<vnkjl4$1tsr$1@gallifrey.nk.ca>

View for Bookmarking (what is this?)
Look up another Usenet article

Path: ...!news.snarked.org!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: The Doctor <doctor@doctor.nl2k.ab.ca>
Newsgroups: news.admin.net-abuse.email
Subject: stats 2025-01
Date: Sat, 01 Feb 2025 00:48:52 -0700
Organization: NetKnow News
Message-ID: <vnkjl4$1tsr$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Sat, 1 Feb 2025 07:48:52 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
	logging-data="63387"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 250201-0, 1/31/2025), Outbound message
X-Antivirus-Status: Clean
Bytes: 5407
Lines: 100

Group : news.admin.net-abuse.email
Statistics : from 1/1/2025 to 1/31/2025

***** Users with most messages *****
 num| Name               | Nb Msg | size   | or. | %
----|--------------------|--------|--------|-----|------------------|
  1 | tjoen              |      4 |  6,496 |   1 | 40.00% xxxxxxxxxx
  2 | Scott Dorsey       |      2 |  3,399 |   0 | 20.00% xxxxx
  3 | The Doctor         |      1 | 20,436 |   1 | 10.00% xx
  4 | Andrzej Adam Filip |      1 |  2,074 |   1 | 10.00% xx
  5 | Sam                |      1 |  2,421 |   0 | 10.00% xx
  6 | D                  |      1 |  1,478 |   0 | 10.00% xx
----|--------------------|--------|--------|-----|------------------|


***** Users with most started threads *****
 num| Name               | or. | Nb Msg | size   | %
----|--------------------|-----|--------|--------|------------------|
  1 | tjoen              |   1 |      4 |  6,496 | 33.33% xxxxxxxxxx
  2 | The Doctor         |   1 |      1 | 20,436 | 33.33% xxxxxxxxxx
  3 | Andrzej Adam Filip |   1 |      1 |  2,074 | 33.33% xxxxxxxxxx
----|--------------------|-----|--------|--------|------------------|


***** Users with highest total size of messages *****
 num| Name               | size   | Nb Msg | or. | %
----|--------------------|--------|--------|-----|------------------|
  1 | The Doctor         | 20,436 |      1 |   1 | 56.29% xxxxxxxxxx
  2 | tjoen              |  6,496 |      4 |   1 | 17.89% xxx
  3 | Scott Dorsey       |  3,399 |      2 |   0 |  9.36% x
  4 | Sam                |  2,421 |      1 |   0 |  6.67% x
  5 | Andrzej Adam Filip |  2,074 |      1 |   1 |  5.71% x
  6 | D                  |  1,478 |      1 |   0 |  4.07%
----|--------------------|--------|--------|-----|------------------|


***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | 1/1/2025   |      3 | 24,335 |   1 | 30.00% xxxxxxxxxx
  2 | 1/20/2025  |      3 |  4,901 |   0 | 30.00% xxxxxxxxxx
  3 | 1/10/2025  |      2 |  3,053 |   1 | 20.00% xxxxxx
  4 | 1/15/2025  |      1 |  2,074 |   1 | 10.00% xxx
  5 | 1/21/2025  |      1 |  1,941 |   0 | 10.00% xxx
----|------------|--------|--------|-----|------------------|


***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | Wednesday  |      4 | 26,409 |   2 | 40.00% xxxxxxxxxx
  2 | Monday     |      3 |  4,901 |   0 | 30.00% xxxxxxx
  3 | Friday     |      2 |  3,053 |   1 | 20.00% xxxxx
  4 | Tuesday    |      1 |  1,941 |   0 | 10.00% xx
----|------------|--------|--------|-----|------------------|


***** Subjects with most answers *****
 num| Subject                                                 | Nb Msg | 
size   | or. | %
----|---------------------------------------------------------|--------|--------|-----|------------------|
  1 | Royal Back of Canada Phish coming from Google Gmail     |      6 | 
10,741 |   0 | 60.00% xxxxxxxxxx
  2 | spam from Ukraine                                       |      2 | 
 3,053 |   1 | 20.00% xxx
  3 | stats 2024                                              |      1 | 
20,436 |   1 | 10.00% x
  4 | Scam fashion [Trump is coming even before inauguration] |      1 | 
 2,074 |   1 | 10.00% x
----|---------------------------------------------------------|--------|--------|-----|------------------|


***** Most used Newsreaders (distinct user) *****
 num| Newsreader                        | Util. | Nb Msg | %
----|-----------------------------------|-------|--------|------------------|
  1 | Others                            |     3 |      4 | 50.00% 
xxxxxxxxxx
  2 | Thunderbird Daily                 |     1 |      4 | 16.67% xxx
  3 | MesNews/1.08.06.00-gb             |     1 |      1 | 16.67% xxx
  4 | https://www.courier-mta.org/cone/ |     1 |      1 | 16.67% xxx
----|-----------------------------------|-------|--------|------------------|


***** Summary results *****
Total found messages : 10 for 31 days
New threads : 3
Total replies : 7
Total modified threads : 4
Total size : 36304 bytes (35.45 KB)
Total lines : 524 lines
Total users : 6
Average number of messages by user : 1.67
Average size of messages by user : 6,050.67 bytes (5.91 KB))
Average number of lines by user : 87.33

-- 
The numbers prove that usenet is not dying

-- 
This email has been checked for viruses by AVG antivirus software.
www.avg.com