Deutsch   English   Français   Italiano  
<voo5l5$nbu$1@nnrp.usenet.blueworldhosting.com>

View for Bookmarking (what is this?)
Look up another Usenet article

Path: ...!news.misty.com!weretis.net!feeder9.news.weretis.net!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!nnrp.usenet.blueworldhosting.com!.POSTED!not-for-mail
From: "Edward Rawde" <invalid@invalid.invalid>
Newsgroups: sci.electronics.design
Subject: Re: A variation on my current mirror low distortion sine wave oscillator - 10dB less distortion and much the same number of components
Date: Fri, 14 Feb 2025 14:30:44 -0500
Organization: BWH Usenet Archive (https://usenet.blueworldhosting.com)
Lines: 848
Message-ID: <voo5l5$nbu$1@nnrp.usenet.blueworldhosting.com>
References: <voc5mp$138ut$1@dont-email.me> <voh7a5$26aqj$1@dont-email.me> <vol0hr$1fie$1@nnrp.usenet.blueworldhosting.com> <vol49p$2vd0d$1@dont-email.me> <voldd9$2cul$1@nnrp.usenet.blueworldhosting.com> <vompa5$3bjpm$1@dont-email.me> <voo0i5$31f9$1@nnrp.usenet.blueworldhosting.com>
Injection-Date: Fri, 14 Feb 2025 19:30:45 -0000 (UTC)
Injection-Info: nnrp.usenet.blueworldhosting.com;
	logging-data="23934"; mail-complaints-to="usenet@blueworldhosting.com"
Cancel-Lock: sha1:9D7ayC/L1jH4a86jeUPNP+w5Ow4= sha256:kbAbiCjWIWaeemNHBchZxeingfZaA3XIiFi2oMV1IYs=
	sha1:0AqOxLLxfkUUDf1QvkmmLAnRZFs= sha256:exygr2O+r6q1xhi3kDgAIUDvcFlDauVQYD8y4eUcYaA=
X-MSMail-Priority: Normal
X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6157
X-Newsreader: Microsoft Outlook Express 6.00.2900.5931
X-RFC2646: Format=Flowed; Response
X-Priority: 3
Bytes: 24713

"Edward Rawde" <invalid@invalid.invalid> wrote in message news:voo0i5$31f9$1@nnrp.usenet.blueworldhosting.com...
> "Bill Sloman" <bill.sloman@ieee.org> wrote in message news:vompa5$3bjpm$1@dont-email.me...
>> On 14/02/2025 5:24 am, Edward Rawde wrote:
>>> "Bill Sloman" <bill.sloman@ieee.org> wrote in message news:vol49p$2vd0d$1@dont-email.me...
>>>> On 14/02/2025 1:45 am, Edward Rawde wrote:
>>>>> "Bill Sloman" <bill.sloman@ieee.org> wrote in message news:voh7a5$26aqj$1@dont-email.me...
>>>>>> On 10/02/2025 5:18 pm, Bill Sloman wrote:
....

Other than correcting the position of U1, this circuit simulates fine in either 24.1.2 or 17.0.34.0
It has .ENDS at the end of BAS70
There is one other small difference.
Simulation results in 24.1.2 are the same as previously posted.
In 17.0.34.0 I'm seeing between 5 and 10dB better than the 24.1.2 simulation.

Version 4.1
SHEET 1 3608 920
WIRE -1936 -2432 -2320 -2432
WIRE -1696 -2432 -1936 -2432
WIRE -1360 -2432 -1696 -2432
WIRE -1200 -2432 -1360 -2432
WIRE -1104 -2432 -1200 -2432
WIRE -736 -2432 -1104 -2432
WIRE -320 -2432 -736 -2432
WIRE 208 -2432 -320 -2432
WIRE 336 -2432 208 -2432
WIRE 672 -2432 336 -2432
WIRE -736 -2416 -736 -2432
WIRE -320 -2416 -320 -2432
WIRE 208 -2416 208 -2432
WIRE -1696 -2384 -1696 -2432
WIRE 3472 -2272 -1616 -2272
WIRE 3248 -2224 -1056 -2224
WIRE 448 -2192 -1776 -2192
WIRE -1776 -2160 -1776 -2192
WIRE -1360 -2160 -1360 -2432
WIRE -1200 -2160 -1200 -2432
WIRE -736 -2160 -736 -2352
WIRE -656 -2160 -736 -2160
WIRE -320 -2160 -320 -2352
WIRE -176 -2160 -320 -2160
WIRE -1616 -2144 -1616 -2272
WIRE -1056 -2144 -1056 -2224
WIRE 208 -2144 208 -2352
WIRE 336 -2144 208 -2144
WIRE -1920 -2032 -2048 -2032
WIRE -1888 -2032 -1920 -2032
WIRE -1776 -2032 -1776 -2080
WIRE -1776 -2032 -1824 -2032
WIRE -1200 -2032 -1200 -2080
WIRE -1056 -2032 -1056 -2064
WIRE -1056 -2032 -1200 -2032
WIRE -1776 -2000 -1776 -2032
WIRE -320 -2000 -320 -2160
WIRE -1360 -1984 -1360 -2080
WIRE -1200 -1984 -1200 -2032
WIRE -736 -1984 -736 -2160
WIRE -2048 -1968 -2048 -2032
WIRE 336 -1968 336 -2144
WIRE 672 -1968 672 -2432
WIRE -1280 -1936 -1296 -1936
WIRE -1264 -1936 -1280 -1936
WIRE 2048 -1920 1840 -1920
WIRE 2256 -1920 2048 -1920
WIRE 1472 -1904 1168 -1904
WIRE 1632 -1904 1472 -1904
WIRE 336 -1888 336 -1904
WIRE -576 -1872 -912 -1872
WIRE -32 -1872 -496 -1872
WIRE 1840 -1872 1840 -1920
WIRE -1920 -1856 -1920 -2032
WIRE -1888 -1856 -1920 -1856
WIRE -1776 -1856 -1776 -1920
WIRE -1776 -1856 -1824 -1856
WIRE -1280 -1856 -1280 -1936
WIRE -1200 -1856 -1200 -1888
WIRE -1200 -1856 -1280 -1856
WIRE 1168 -1856 1168 -1904
WIRE -1200 -1840 -1200 -1856
WIRE 2048 -1824 2000 -1824
WIRE 2256 -1824 2256 -1920
WIRE 2256 -1824 2128 -1824
WIRE -128 -1808 -272 -1808
WIRE -32 -1808 -32 -1872
WIRE -32 -1808 -64 -1808
WIRE -1360 -1792 -1360 -1888
WIRE -1360 -1792 -2160 -1792
WIRE -1264 -1792 -1360 -1792
WIRE -912 -1792 -912 -1872
WIRE -864 -1792 -912 -1792
WIRE -544 -1792 -784 -1792
WIRE 672 -1776 672 -1904
WIRE 864 -1776 672 -1776
WIRE 2256 -1776 2256 -1824
WIRE 2384 -1776 2256 -1776
WIRE 2528 -1776 2464 -1776
WIRE 2592 -1776 2528 -1776
WIRE 2896 -1776 2672 -1776
WIRE 2960 -1776 2896 -1776
WIRE 3184 -1776 3040 -1776
WIRE -544 -1760 -544 -1792
WIRE 1376 -1760 1328 -1760
WIRE 1632 -1760 1632 -1904
WIRE 1632 -1760 1456 -1760
WIRE -1776 -1744 -1776 -1856
WIRE -2160 -1728 -2160 -1792
WIRE 3184 -1728 3184 -1776
WIRE -2320 -1712 -2320 -2432
WIRE -272 -1712 -272 -1808
WIRE -128 -1712 -272 -1712
WIRE -32 -1712 -32 -1808
WIRE -32 -1712 -64 -1712
WIRE 2528 -1712 2528 -1776
WIRE -2352 -1696 -2400 -1696
WIRE -2320 -1696 -2320 -1712
WIRE -2224 -1680 -2288 -1680
WIRE -2352 -1664 -2480 -1664
WIRE 1744 -1648 1488 -1648
WIRE 2160 -1648 1744 -1648
WIRE -912 -1632 -912 -1792
WIRE -848 -1632 -912 -1632
WIRE -544 -1632 -544 -1680
WIRE -544 -1632 -784 -1632
WIRE -1776 -1616 -1776 -1664
WIRE -1696 -1616 -1696 -2304
WIRE -1696 -1616 -1776 -1616
WIRE -1200 -1616 -1200 -1744
WIRE -1200 -1616 -1440 -1616
WIRE -1072 -1616 -1200 -1616
WIRE -912 -1616 -912 -1632
WIRE -912 -1616 -992 -1616
WIRE -272 -1616 -272 -1712
WIRE -144 -1616 -272 -1616
WIRE -32 -1616 -32 -1712
WIRE -32 -1616 -64 -1616
WIRE 2160 -1616 2160 -1648
WIRE 1488 -1600 1488 -1648
WIRE 2000 -1600 2000 -1824
WIRE 2128 -1600 2000 -1600
WIRE -2400 -1584 -2400 -1696
WIRE -2256 -1584 -2400 -1584
WIRE -2160 -1584 -2160 -1632
WIRE -2160 -1584 -2256 -1584
WIRE -1776 -1584 -1776 -1616
WIRE -1776 -1584 -2016 -1584
WIRE -544 -1584 -544 -1632
WIRE -512 -1584 -544 -1584
WIRE -432 -1584 -448 -1584
WIRE -272 -1584 -272 -1616
WIRE -272 -1584 -352 -1584
WIRE 1328 -1584 1328 -1760
WIRE 1456 -1584 1328 -1584
WIRE 2256 -1584 2256 -1776
WIRE 2256 -1584 2192 -1584
WIRE 2528 -1584 2528 -1632
WIRE 1632 -1568 1632 -1760
WIRE 1632 -1568 1520 -1568
WIRE 1680 -1568 1632 -1568
WIRE 1840 -1568 1840 -1808
WIRE 1840 -1568 1760 -1568
WIRE 1888 -1568 1840 -1568
WIRE 2096 -1568 1968 -1568
WIRE 2128 -1568 2096 -1568
WIRE -176 -1552 -176 -2160
WIRE 1008 -1552 976 -1552
WIRE 1168 -1552 1168 -1792
WIRE 1168 -1552 1088 -1552
WIRE 1216 -1552 1168 -1552
WIRE 1424 -1552 1296 -1552
WIRE 1456 -1552 1424 -1552
WIRE -272 -1536 -272 -1584
WIRE -208 -1536 -272 -1536
WIRE 2896 -1536 2896 -1776
WIRE 2944 -1536 2896 -1536
WIRE 3184 -1536 3184 -1664
WIRE 3184 -1536 3008 -1536
WIRE -1776 -1520 -1776 -1584
WIRE -32 -1520 -32 -1616
WIRE -32 -1520 -144 -1520
========== REMAINDER OF ARTICLE TRUNCATED ==========