Deutsch   English   Français   Italiano  
<628bbd43$0$9165$426a74cc@news.free.fr>

View for Bookmarking (what is this?)
Look up another Usenet article

Path: ...!news.mixmin.net!proxad.net!feeder1-2.proxad.net!cleanfeed3-a.proxad.net!nnrp1-1.free.fr!not-for-mail
Newsgroups: fr.soc.environnement
From: wk <kaeshiwasa@gmail.com>
Subject: Re: =?UTF-8?Q?=C2=AB?= La =?UTF-8?Q?strat=C3=A9gie?=
 =?UTF-8?Q?_=C3=A9nerg=C3=A9tique?= de l'Allemagne a
 =?UTF-8?Q?=C3=A9t=C3=A9?= une grave erreur =?UTF-8?Q?=C2=BB=2C?= selon le
 ministre allemand des Finances
References: <6287deab$0$22256$426a74cc@news.free.fr>
 <t68tpm$2oe$1@dont-email.me> <6288e2e0$0$26326$426a34cc@news.free.fr>
 <t6b9gh$1lfs$2@gioia.aioe.org> <62893776$0$22080$426a74cc@news.free.fr>
 <t6bdv7$1h64$2@gioia.aioe.org> <628b6f98$0$26334$426a74cc@news.free.fr>
User-Agent: slrn/1.0.3 (Linux)
Mime-Version: 1.0
Content-Type: text/plain; charset=UTF-8
Content-Transfer-Encoding: 8bit
Date: 23 May 2022 16:58:43 GMT
Lines: 41
Message-ID: <628bbd43$0$9165$426a74cc@news.free.fr>
Organization: Guest of ProXad - France
NNTP-Posting-Date: 23 May 2022 18:58:43 CEST
NNTP-Posting-Host: 91.163.87.234
X-Trace: 1653325123 news-2.free.fr 9165 91.163.87.234:49406
X-Complaints-To: abuse@proxad.net
Bytes: 4036

On 23-05-2022, kw wrote:
> https://www.edf.fr/groupe-edf/ambition-neutralite-co2-pour-edf-a-l-horizon-2050/optimisation-et-trading/listes-des-indisponibilites-et-des-messages/liste-des-indisponibilites
>
> 16/5
>
> BELLEVILLE 1	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:07:53	Actif
> BELLEVILLE 2	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 14:12:11	Actif
> BLAYAIS 1	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:08:01	Actif
> BLAYAIS 2	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:08:06	Actif
> BLAYAIS 4	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:08:11	Actif
> BUGEY 5	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:08:16	Actif
> CATTENOM 1	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:08:20	Actif
> CATTENOM 2	Chronique			16/05/2022 00:00:00	17/05/2022 00:00:00	15/05/2022 11:12:43	Actif
> CHINON 1	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:08:24	Actif
> CHINON 4	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:08:28	Actif
> CRUAS 2	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 12:22:23	Actif
> CRUAS 3	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:08:36	Actif
> DAMPIERRE 1	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:08:40	Actif
> GOLFECH 2	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 15:37:20	Actif
> GRAVELINES 1	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:08:48	Actif
> GRAVELINES 2	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 12:22:27	Actif
> GRAVELINES 4	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:08:56	Actif
> GRAVELINES 6	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:09:00	Actif
> NOGENT 1	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:09:05	Actif
> NOGENT 2	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:09:10	Actif
> PALUEL 1	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:09:14	Actif
> PALUEL 3	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:09:18	Actif
> PENLY 2	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:09:22	Actif
> ST ALBAN 1	Chronique			16/05/2022 00:00:00	17/05/2022 00:00:00	15/05/2022 11:11:03	Actif
> ST ALBAN 2	Chronique			16/05/2022 00:00:00	17/05/2022 00:00:00	15/05/2022 11:11:07	Actif
> ST LAURENT 1	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 14:12:15	Actif
> TRICASTIN 1	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:09:34	Actif
> TRICASTIN 4	Chronique			15/05/2022 00:00:00	16/05/2022 00:00:00	14/05/2022 11:09:37	Actif

Très bon travail 

--
wk

--