Deutsch   English   Français   Italiano  
<u61he4$s2c$1@shakotay.alphanet.ch>

View for Bookmarking (what is this?)
Look up another Usenet article

Path: ...!news.misty.com!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: The Doctor <doctor@doctor.nl2k.ab.ca>
Newsgroups: news.admin.peering
Subject: stats 2023-03
Date: Sat, 01 Apr 2023 06:53:08 -0600
Organization: NetKnow News
Message-ID: <u099fl$92a$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Sat, 1 Apr 2023 12:53:09 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
	logging-data="9290"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 230331-4, 3/31/2023), Outbound message
X-Antivirus-Status: Clean
Bytes: 18779
Lines: 340

Group : news.admin.peering
Statistics : from 3/1/2023 to 3/31/2023

***** Users with most messages *****
 num| Name                           | Nb Msg | size   | or. | %
----|--------------------------------|--------|--------|-----|------------------|
  1 | Eli                            |     29 | 50,021 |   2 | 20.28% 
xxxxxxxxxx
  2 | Julien ÉLIE                    |     26 | 66,846 |   0 | 18.18% 
xxxxxxxx
  3 | Grant Taylor                   |     22 | 46,635 |   0 | 15.38% 
xxxxxxx
  4 | Jesse Rehmer                   |     14 | 33,933 |   0 |  9.79% 
xxxx
  5 | Marco Moock                    |      9 | 13,067 |   0 |  6.29% 
xxx
  6 | Tom Furie                      |      7 | 12,367 |   0 |  4.90% 
xx
  7 | Sn!pe                          |      4 | 12,712 |   0 |  2.80% x
  8 | ? Good Guy ?                   |      3 | 16,346 |   0 |  2.10% x
  9 | badgolferman                   |      2 |  7,090 |   2 |  1.40%
 10 | The Doctor                     |      2 |  9,659 |   1 |  1.40%
 11 | Checkmate <pariah@usenet.corn> |      2 |  7,913 |   0 |  1.40%
 12 | DV                             |      2 |  5,744 |   0 |  1.40%
 13 | Laser Chicken                  |      2 |  3,559 |   0 |  1.40%
 14 | Ray Banana                     |      2 |  3,012 |   0 |  1.40%
 15 | Adam                           |      1 |  2,634 |   1 |  0.70%
 16 | Vaniko                         |      1 |  1,499 |   1 |  0.70%
 17 | fos@sdf.org                    |      1 |  7,536 |   0 |  0.70%
 18 | Ted Heise                      |      1 |  2,807 |   0 |  0.70%
 19 | Don                            |      1 |  2,286 |   0 |  0.70%
 20 | Richard Kettlewell             |      1 |  2,069 |   0 |  0.70%
 21 | Timo                           |      1 |  2,051 |   0 |  0.70%
 22 | Retro Guy                      |      1 |  1,791 |   0 |  0.70%
 23 | llp                            |      1 |  1,711 |   0 |  0.70%
 24 | William Stickers               |      1 |  1,667 |   0 |  0.70%
 25 | San Kirtan Dass                |      1 |  1,656 |   0 |  0.70%
 26 | news.usenet.ovh Admin          |      1 |  1,643 |   0 |  0.70%
 27 | Gary Goog                      |      1 |  1,460 |   0 |  0.70%
 28 | Gew Ghul Suques                |      1 |  1,410 |   0 |  0.70%
 29 | el flusho                      |      1 |  1,383 |   0 |  0.70%
 30 | Kerr Avon                      |      1 |  1,290 |   0 |  0.70%
 31 | U.ee                           |      1 |  1,284 |   0 |  0.70%
----|--------------------------------|--------|--------|-----|------------------|


***** Users with most started threads *****
 num| Name                           | or. | Nb Msg | size   | %
----|--------------------------------|-----|--------|--------|------------------|
  1 | Eli                            |   2 |     29 | 50,021 | 28.57% 
xxxxxxxxxx
  2 | badgolferman                   |   2 |      2 |  7,090 | 28.57% 
xxxxxxxxxx
  3 | The Doctor                     |   1 |      2 |  9,659 | 14.29% 
xxxxx
  4 | Adam                           |   1 |      1 |  2,634 | 14.29% 
xxxxx
  5 | Vaniko                         |   1 |      1 |  1,499 | 14.29% 
xxxxx
----|--------------------------------|-----|--------|--------|------------------|


***** Users with highest total size of messages *****
 num| Name                           | size   | Nb Msg | or. | %
----|--------------------------------|--------|--------|-----|------------------|
  1 | Julien ÉLIE                    | 66,846 |     26 |   0 | 20.56% 
xxxxxxxxxx
  2 | Eli                            | 50,021 |     29 |   2 | 15.39% 
xxxxxxx
  3 | Grant Taylor                   | 46,635 |     22 |   0 | 14.35% 
xxxxxx
  4 | Jesse Rehmer                   | 33,933 |     14 |   0 | 10.44% 
xxxxx
  5 | ? Good Guy ?                   | 16,346 |      3 |   0 |  5.03% 
xx
  6 | Marco Moock                    | 13,067 |      9 |   0 |  4.02% x
  7 | Sn!pe                          | 12,712 |      4 |   0 |  3.91% x
  8 | Tom Furie                      | 12,367 |      7 |   0 |  3.80% x
  9 | The Doctor                     |  9,659 |      2 |   1 |  2.97% x
 10 | Checkmate <pariah@usenet.corn> |  7,913 |      2 |   0 |  2.43% x
 11 | fos@sdf.org                    |  7,536 |      1 |   0 |  2.32% x
 12 | badgolferman                   |  7,090 |      2 |   2 |  2.18% x
 13 | DV                             |  5,744 |      2 |   0 |  1.77%
 14 | Laser Chicken                  |  3,559 |      2 |   0 |  1.09%
 15 | Ray Banana                     |  3,012 |      2 |   0 |  0.93%
 16 | Ted Heise                      |  2,807 |      1 |   0 |  0.86%
 17 | Adam                           |  2,634 |      1 |   1 |  0.81%
 18 | Don                            |  2,286 |      1 |   0 |  0.70%
 19 | Richard Kettlewell             |  2,069 |      1 |   0 |  0.64%
 20 | Timo                           |  2,051 |      1 |   0 |  0.63%
 21 | Retro Guy                      |  1,791 |      1 |   0 |  0.55%
 22 | llp                            |  1,711 |      1 |   0 |  0.53%
 23 | William Stickers               |  1,667 |      1 |   0 |  0.51%
 24 | San Kirtan Dass                |  1,656 |      1 |   0 |  0.51%
 25 | news.usenet.ovh Admin          |  1,643 |      1 |   0 |  0.51%
 26 | Vaniko                         |  1,499 |      1 |   1 |  0.46%
 27 | Gary Goog                      |  1,460 |      1 |   0 |  0.45%
 28 | Gew Ghul Suques                |  1,410 |      1 |   0 |  0.43%
 29 | el flusho                      |  1,383 |      1 |   0 |  0.43%
 30 | Kerr Avon                      |  1,290 |      1 |   0 |  0.40%
 31 | U.ee                           |  1,284 |      1 |   0 |  0.39%
----|--------------------------------|--------|--------|-----|------------------|


***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | 3/22/2023  |     30 | 70,358 |   0 | 20.98% xxxxxxxxxx
  2 | 3/16/2023  |     17 | 41,831 |   1 | 11.89% xxxxx
  3 | 3/20/2023  |      9 | 24,921 |   0 |  6.29% xxx
  4 | 3/7/2023   |      8 | 25,481 |   2 |  5.59% xx
  5 | 3/23/2023  |      8 | 16,027 |   0 |  5.59% xx
  6 | 3/17/2023  |      8 | 15,237 |   0 |  5.59% xx
  7 | 3/10/2023  |      7 | 10,320 |   1 |  4.90% xx
  8 | 3/21/2023  |      7 | 13,256 |   0 |  4.90% xx
  9 | 3/6/2023   |      7 | 11,889 |   0 |  4.90% xx
 10 | 3/12/2023  |      5 |  9,392 |   0 |  3.50% x
 11 | 3/4/2023   |      4 | 11,514 |   1 |  2.80% x
 12 | 3/8/2023   |      4 | 12,100 |   0 |  2.80% x
 13 | 3/30/2023  |      4 |  8,708 |   0 |  2.80% x
 14 | 3/11/2023  |      4 |  6,456 |   0 |  2.80% x
 15 | 3/14/2023  |      3 |  7,384 |   0 |  2.10% x
 16 | 3/19/2023  |      3 |  6,661 |   0 |  2.10% x
 17 | 3/9/2023   |      3 |  6,529 |   0 |  2.10% x
 18 | 3/15/2023  |      3 |  4,732 |   0 |  2.10% x
 19 | 3/25/2023  |      3 |  4,528 |   0 |  2.10% x
 20 | 3/5/2023   |      2 |  3,906 |   0 |  1.40%
 21 | 3/1/2023   |      1 |  7,594 |   1 |  0.70%
 22 | 3/31/2023  |      1 |  2,634 |   1 |  0.70%
 23 | 3/28/2023  |      1 |  2,020 |   0 |  0.70%
 24 | 3/18/2023  |      1 |  1,603 |   0 |  0.70%
----|------------|--------|--------|-----|------------------|


***** Days with most messages *****
 num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
  1 | Wednesday  |     38 | 94,784 |   1 | 26.57% xxxxxxxxxx
  2 | Thursday   |     32 | 73,095 |   1 | 22.38% xxxxxxxx
  3 | Tuesday    |     19 | 48,141 |   2 | 13.29% xxxxx
  4 | Friday     |     16 | 28,191 |   2 | 11.19% xxxx
  5 | Monday     |     16 | 36,810 |   0 | 11.19% xxxx
  6 | Saturday   |     12 | 24,101 |   1 |  8.39% xxx
  7 | Sunday     |     10 | 19,959 |   0 |  6.99% xx
----|------------|--------|--------|-----|------------------|


***** Subjects with most answers *****
 num| Subject                                               | Nb Msg | 
size    | or. | %
----|-------------------------------------------------------|--------|---------|-----|------------------|
  1 | Newbie question                                       |    108 | 
232,618 |   1 | 75.52% xxxxxxxxxx
  2 | Admins of borked Usenet providers have vanished.      |     24 |  
55,173 |   1 | 16.78% xx
  3 | Deleting spam                                         |      5 |  
10,816 |   1 |  3.50%
  4 | Re: Can't post to rocksolid NNTP - where to get help? |      2 |  
11,304 |   1 |  1.40%
  5 | stats 2023 Feb                                        |      1 |  
 7,594 |   1 |  0.70%
  6 | Re: Can't post to rocksolid NNTP - where to get help? |      1 |  
 3,322 |   1 |  0.70%
  7 | news.chmurka.net looking for peers                    |      1 |  
 2,634 |   1 |  0.70%
  8 | Problem adding feeds in INN                           |      1 |  
 1,620 |   0 |  0.70%
----|-------------------------------------------------------|--------|---------|-----|------------------|


***** Most used Newsreaders *****
 num| Newsreader                                                        
  | Nb Msg | size   | or. | %
----|---------------------------------------------------------------------|--------|--------|-----|------------------|
  1 | Usenapp for MacOS                                                 
  |     43 | 83,954 |   2 | 30.07% xxxxxxxxxx
  2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:102.0)           
  |     26 | 66,846 |   0 | 18.18% xxxxxx
  3 | Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101           
  |     22 | 46,635 |   0 | 15.38% xxxxx
========== REMAINDER OF ARTICLE TRUNCATED ==========